LAT	LON	NAME
51 16.664 N	004 13.517 E	ANR BERT
51 16.335 N	004 14.443 E	LOCK IN
51 16.948 N	004 15.077 E	LOCK OUT
51 18.326 N	004 16.493 E	LOCK OUT
51 18.700 N	004 16.300 E	BY 86
51 20.096 N	004 16.438 E	BY 91
51 20.800 N	004 15.950 E	BY 87A
51 21.470 N	004 13.770 E	BY 85
51 21.970 N	004 13.280 E	BY 76
51 23.583 N	004 12.596 E	BY 68
51 23.896 N	004 12.208 E	BY 66F
51 23.929 N	004 11.363 E	BY 66D
51 23.680 N	004 10.703 E	BY 66B
51 22.490 N	004 08.850 E	BY 64
51 22.300 N	004 07.800 E	BY 60
51 22.111 N	004 05.723 E	BAALHOEK
51 22.533 N	004 02.996 E	BY 59
51 23.164 N	004 02.231 E	BY 48A
51 24.839 N	004 02.065 E	BY 44
51 25.802 N	004 01.493 E	BY F 42
51 26.350 N	003 59.700 E	BY 40B
51 25.990 N	003 58.580 E	BY 40A
51 24.758 N	003 57.657 E	BY 38
51 22.890 N	003 56.730 E	BY 32
51 21.220 N	003 53.260 E	BY 26
51 20.750 N	003 50.830 E	BY 22
51 20.800 N	003 48.800 E	BY 18
51 21.560 N	003 45.900 E	BY 12A
51 22.519 N	003 43.689 E	BY 8
51 23.278 N	003 42.710 E	BY 6
51 25.177 N	003 42.475 E	BY NOORD
51 26.327 N	003 40.477 E	BY 5
51 26.470 N	003 38.953 E	BY 3
51 26.005 N	003 36.083 E	PILOT EX
51 25.914 N	003 34.529 E	VLISSING
51 25.417 N	003 32.065 E	BY W10
51 24.617 N	003 24.516 E	BY W4
51 24.354 N	003 19.743 E	BY STEEL
51 24.627 N	003 15.057 E	BY S10
51 24.204 N	003 10.220 E	
51 23.940 N	003 06.150 E	BY S6
51 24.700 N	003 02.800 E	BY S4
51 22.848 N	002 58.342 E	BY S2
51 21.888 N	002 53.431 E	BY A1
51 21.860 N	002 46.280 E	BY MBN
51 22.200 N	002 42.900 E	WANDELAA
51 22.930 N	002 36.980 E	BY A-N
51 22.970 N	002 29.930 E	BY OD1
51 20.300 N	002 17.400 E	BY FAIRY
51 26.600 N	001 58.700 E	LTV FOXT
51 13.400 N	001 45.400 E	BY SOUTH
51 01.500 N	001 22.000 E	LTV VARN
50 51.000 N	001 03.600 E	BY CS 3
50 37.600 N	000 34.600 E	BY CS2
50 31.600 N	000 03.000 W	LTV GREE
50 37.200 N	000 46.000 W	APP. P/S
50 39.390 N	000 55.110 W	SOU PBG 
50 40.600 N	000 56.250 W	NAB TOWE
50 42.450 N	000 57.500 W	BY N7
50 43.560 N	001 02.300 W	BY SAINT
50 45.550 N	001 08.100 W	BY N. ST
50 45.850 N	001 14.110 W	BY S. RY
50 46.570 N	001 17.400 W	BY PRINC
50 46.450 N	001 18.900 W	BY GURNA
50 46.980 N	001 19.300 W	BY WEST 
50 48.300 N	001 17.500 W	BY CALSH
50 48.700 N	001 17.400 W	BY CASTL
50 49.510 N	001 18.380 W	BY HOOK
50 50.720 N	001 19.800 W	BY CADLA
50 52.260 N	001 22.800 W	BY DEANS
50 52.730 N	001 23.480 W	APP. BER
50 53.284 N	001 24.161 W	SOU BERT
