<?xml version="1.0" encoding="ISO-8859-1" standalone="yes"?>
<gpx
	version="1.0"
	creator="Tripmaster v3.1 (http://www.webazar.org)"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xmlns="http://www.topografix.com/GPX/1/0"
	xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/2"
	xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd http://www.topografix.com/GPX/Private/TopoGrafix/0/2 http://www.topografix.com/GPX/Private/TopoGrafix/0/2/topografix.xsd">
<time>2012-03-11T07:19:44Z</time>
<rte>
	<name>2012-03-11T07:19:44Z</name>
	<rtept lon="1.87356" lat="48.20291"><name>Départ : 11/03/2012 08:19:44</name><desc>0.0 Km</desc><cmt>0 Km/h</cmt><time>2012-03-11T07:19:44Z</time><speed>0.0</speed><ele>137.5</ele><sat>9</sat><course>296</course></rtept>
	<rtept lon="1.87366" lat="48.20294"><name>Arrivée : 11/03/2012 16:24:58</name><desc>72.9 Km</desc><cmt>0 Km/h</cmt><time>2012-03-11T15:24:58Z</time><speed>0.0</speed><ele>130.4</ele><sat>9</sat><course>48</course></rtept>
</rte>
<wpt lon="1.87356" lat="48.20291"><name>Départ : 11/03/2012 08:19:44</name><desc>0.0 Km</desc><cmt>0 Km/h</cmt><time>2012-03-11T07:19:44Z</time><speed>0.0</speed><ele>137.5</ele><sat>9</sat><course>296</course></wpt>
<wpt lon="1.87366" lat="48.20294"><name>Arrivée : 11/03/2012 16:24:58</name><desc>72.9 Km</desc><cmt>0 Km/h</cmt><time>2012-03-11T15:24:58Z</time><speed>0.0</speed><ele>130.4</ele><sat>9</sat><course>48</course></wpt>
<trk>
	<name>2012-03-11T07:19:44Z</name>
		<trkseg>
		<trkpt lon="1.87356" lat="48.20291"><name>Départ : 11/03/2012 08:19:44</name><desc>0.0 Km</desc><cmt>0 Km/h</cmt><time>2012-03-11T07:19:44Z</time><speed>0.0</speed><ele>137.5</ele><sat>9</sat><course>296</course></trkpt>
		<trkpt lon="1.87361" lat="48.20359"><name>Cap 106</name><desc>0.1 Km</desc><cmt>15 Km/h</cmt><time>2012-03-11T07:20:35Z</time><speed>4.2</speed><ele>133.2</ele><sat>10</sat><course>106</course></trkpt>
		<trkpt lon="1.92974" lat="48.18492"><name>Cap 5</name><desc>5.2 Km</desc><cmt>36 Km/h</cmt><time>2012-03-11T07:27:10Z</time><speed>10.0</speed><ele>132.7</ele><sat>8</sat><course>5</course></trkpt>
		<trkpt lon="1.93068" lat="48.18522"><name>Cap 122</name><desc>5.3 Km</desc><cmt>44 Km/h</cmt><time>2012-03-11T07:27:21Z</time><speed>12.2</speed><ele>132.4</ele><sat>9</sat><course>122</course></trkpt>
		<trkpt lon="2.11883" lat="48.16325"><name>Dist. 20</name><desc>20.0 Km</desc><cmt>72 Km/h</cmt><time>2012-03-11T07:40:30Z</time><speed>20.0</speed><ele>116.2</ele><sat>8</sat><course>87</course></trkpt>
		<trkpt lon="2.25472" lat="48.17177"><name>Cap 352</name><desc>30.9 Km</desc><cmt>17 Km/h</cmt><time>2012-03-11T07:51:22Z</time><speed>4.7</speed><ele>116.7</ele><sat>9</sat><course>352</course></trkpt>
		<trkpt lon="2.25450" lat="48.17472"><name>Cap 97</name><desc>31.3 Km</desc><cmt>28 Km/h</cmt><time>2012-03-11T07:56:03Z</time><speed>7.8</speed><ele>110.1</ele><sat>9</sat><course>97</course></trkpt>
		<trkpt lon="2.25565" lat="48.17485"><name>Cap 313</name><desc>31.4 Km</desc><cmt>24 Km/h</cmt><time>2012-03-11T07:56:19Z</time><speed>6.7</speed><ele>106.9</ele><sat>8</sat><course>313</course></trkpt>
		<trkpt lon="2.25147" lat="48.17609"><name>Cap 190</name><desc>31.8 Km</desc><cmt>20 Km/h</cmt><time>2012-03-11T07:57:02Z</time><speed>5.6</speed><ele>101.4</ele><sat>9</sat><course>190</course></trkpt>
		<trkpt lon="2.25202" lat="48.17220"><name>Cap 280</name><desc>32.3 Km</desc><cmt>41 Km/h</cmt><time>2012-03-11T07:58:01Z</time><speed>11.4</speed><ele>119</ele><sat>9</sat><course>280</course></trkpt>
		<trkpt lon="2.24804" lat="48.17263"><name>Cap 152</name><desc>32.6 Km</desc><cmt>20 Km/h</cmt><time>2012-03-11T07:58:33Z</time><speed>5.6</speed><ele>114.1</ele><sat>8</sat><course>152</course></trkpt>
		<trkpt lon="2.24679" lat="48.16937"><name>Cap 32</name><desc>33.0 Km</desc><cmt>0 Km/h</cmt><time>2012-03-11T14:48:25Z</time><speed>0.0</speed><ele>99.3</ele><sat>8</sat><course>32</course></trkpt>
		<trkpt lon="2.24688" lat="48.16923"><name>Cap 292</name><desc>33.1 Km</desc><cmt>10 Km/h</cmt><time>2012-03-11T14:48:52Z</time><speed>2.8</speed><ele>103.8</ele><sat>9</sat><course>292</course></trkpt>
		<trkpt lon="2.24684" lat="48.16900"><name>Cap 193</name><desc>33.1 Km</desc><cmt>20 Km/h</cmt><time>2012-03-11T14:48:57Z</time><speed>5.6</speed><ele>110</ele><sat>9</sat><course>193</course></trkpt>
		<trkpt lon="2.23617" lat="48.16836"><name>Cap 283</name><desc>33.9 Km</desc><cmt>35 Km/h</cmt><time>2012-03-11T14:50:23Z</time><speed>9.7</speed><ele>120.7</ele><sat>9</sat><course>283</course></trkpt>
		<trkpt lon="2.15887" lat="48.16789"><name>Dist. 40</name><desc>40.0 Km</desc><cmt>86 Km/h</cmt><time>2012-03-11T14:55:48Z</time><speed>23.9</speed><ele>115.8</ele><sat>9</sat><course>246</course></trkpt>
		<trkpt lon="2.05629" lat="48.19016"><name>Cap 13</name><desc>51.3 Km</desc><cmt>88 Km/h</cmt><time>2012-03-11T15:04:14Z</time><speed>24.4</speed><ele>131.6</ele><sat>11</sat><course>13</course></trkpt>
		<trkpt lon="2.05177" lat="48.21073"><name>Cap 274</name><desc>54.5 Km</desc><cmt>73 Km/h</cmt><time>2012-03-11T15:07:00Z</time><speed>20.3</speed><ele>131.1</ele><sat>10</sat><course>274</course></trkpt>
		<trkpt lon="1.97913" lat="48.20136"><name>Dist. 60</name><desc>60.1 Km</desc><cmt>95 Km/h</cmt><time>2012-03-11T15:11:53Z</time><speed>26.4</speed><ele>128.4</ele><sat>10</sat><course>249</course></trkpt>
		<trkpt lon="1.93456" lat="48.20080"><name>Cap 6</name><desc>63.8 Km</desc><cmt>0 Km/h</cmt><time>2012-03-11T15:15:27Z</time><speed>0.0</speed><ele>136.9</ele><sat>9</sat><course>6</course></trkpt>
		<trkpt lon="1.91740" lat="48.23241"><name>Cap 276</name><desc>67.6 Km</desc><cmt>9 Km/h</cmt><time>2012-03-11T15:18:49Z</time><speed>2.5</speed><ele>135</ele><sat>9</sat><course>276</course></trkpt>
		<trkpt lon="1.87298" lat="48.20315"><name>Cap 186</name><desc>72.9 Km</desc><cmt>18 Km/h</cmt><time>2012-03-11T15:23:59Z</time><speed>5.0</speed><ele>134.3</ele><sat>9</sat><course>186</course></trkpt>
		<trkpt lon="1.87364" lat="48.20292"><name>Cap 56</name><desc>72.9 Km</desc><cmt>2 Km/h</cmt><time>2012-03-11T15:24:15Z</time><speed>0.6</speed><ele>130.4</ele><sat>8</sat><course>56</course></trkpt>
		<trkpt lon="1.87366" lat="48.20294"><name>Arrivée : 11/03/2012 16:24:58</name><desc>72.9 Km</desc><cmt>0 Km/h</cmt><time>2012-03-11T15:24:58Z</time><speed>0.0</speed><ele>130.4</ele><sat>9</sat><course>48</course></trkpt>
	</trkseg>
</trk>
</gpx>
