<?xml version="1.0" ?>
<gpx version="1.0" creator="TomTom MyDrive - https://mydrive.tomtom.com" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.topografix.com/GPX/1/0" xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd">
	<trk>
		<name><![CDATA[Brisbane to Wallangarra]]></name>
		<trkseg>
			<trkpt lat="-27.60773" lon="152.89676"/>
			<trkpt lat="-27.60753" lon="152.89647"/>
			<trkpt lat="-27.60758" lon="152.89632"/>
			<trkpt lat="-27.6077" lon="152.8962"/>
			<trkpt lat="-27.60793" lon="152.89605"/>
			<trkpt lat="-27.60867" lon="152.89559"/>
			<trkpt lat="-27.60902" lon="152.89536"/>
			<trkpt lat="-27.60895" lon="152.89499"/>
			<trkpt lat="-27.60891" lon="152.89465"/>
			<trkpt lat="-27.6088" lon="152.89397"/>
			<trkpt lat="-27.60871" lon="152.89338"/>
			<trkpt lat="-27.60864" lon="152.89291"/>
			<trkpt lat="-27.60847" lon="152.89178"/>
			<trkpt lat="-27.60844" lon="152.8916"/>
			<trkpt lat="-27.60833" lon="152.89086"/>
			<trkpt lat="-27.60825" lon="152.8903"/>
			<trkpt lat="-27.60807" lon="152.88919"/>
			<trkpt lat="-27.60805" lon="152.88905"/>
			<trkpt lat="-27.60799" lon="152.88856"/>
			<trkpt lat="-27.60791" lon="152.88807"/>
			<trkpt lat="-27.60785" lon="152.88762"/>
			<trkpt lat="-27.60776" lon="152.88719"/>
			<trkpt lat="-27.60757" lon="152.88595"/>
			<trkpt lat="-27.60754" lon="152.88574"/>
			<trkpt lat="-27.60751" lon="152.88559"/>
			<trkpt lat="-27.60731" lon="152.88511"/>
			<trkpt lat="-27.60714" lon="152.88478"/>
			<trkpt lat="-27.60689" lon="152.88425"/>
			<trkpt lat="-27.60683" lon="152.88411"/>
			<trkpt lat="-27.60671" lon="152.88381"/>
			<trkpt lat="-27.60668" lon="152.88373"/>
			<trkpt lat="-27.60654" lon="152.88319"/>
			<trkpt lat="-27.60649" lon="152.88286"/>
			<trkpt lat="-27.60645" lon="152.88262"/>
			<trkpt lat="-27.60641" lon="152.88201"/>
			<trkpt lat="-27.60644" lon="152.88104"/>
			<trkpt lat="-27.60646" lon="152.88005"/>
			<trkpt lat="-27.60643" lon="152.88002"/>
			<trkpt lat="-27.60628" lon="152.87893"/>
			<trkpt lat="-27.60622" lon="152.87858"/>
			<trkpt lat="-27.60612" lon="152.87771"/>
			<trkpt lat="-27.60616" lon="152.87692"/>
			<trkpt lat="-27.60643" lon="152.87561"/>
			<trkpt lat="-27.60653" lon="152.87486"/>
			<trkpt lat="-27.60652" lon="152.87408"/>
			<trkpt lat="-27.60635" lon="152.87314"/>
			<trkpt lat="-27.60615" lon="152.87261"/>
			<trkpt lat="-27.6061" lon="152.87244"/>
			<trkpt lat="-27.60605" lon="152.8723"/>
			<trkpt lat="-27.60592" lon="152.872"/>
			<trkpt lat="-27.60587" lon="152.87191"/>
			<trkpt lat="-27.60587" lon="152.87185"/>
			<trkpt lat="-27.60582" lon="152.87168"/>
			<trkpt lat="-27.60549" lon="152.87087"/>
			<trkpt lat="-27.60547" lon="152.87036"/>
			<trkpt lat="-27.60548" lon="152.87032"/>
			<trkpt lat="-27.6055" lon="152.87027"/>
			<trkpt lat="-27.60578" lon="152.87003"/>
			<trkpt lat="-27.60591" lon="152.86987"/>
			<trkpt lat="-27.60605" lon="152.86965"/>
			<trkpt lat="-27.60678" lon="152.86815"/>
			<trkpt lat="-27.60697" lon="152.86775"/>
			<trkpt lat="-27.60711" lon="152.86748"/>
			<trkpt lat="-27.6072" lon="152.86728"/>
			<trkpt lat="-27.60762" lon="152.86653"/>
			<trkpt lat="-27.6078" lon="152.86629"/>
			<trkpt lat="-27.60797" lon="152.86611"/>
			<trkpt lat="-27.60812" lon="152.86598"/>
			<trkpt lat="-27.60808" lon="152.86594"/>
			<trkpt lat="-27.60805" lon="152.86589"/>
			<trkpt lat="-27.60801" lon="152.86579"/>
			<trkpt lat="-27.60798" lon="152.86573"/>
			<trkpt lat="-27.60787" lon="152.86566"/>
			<trkpt lat="-27.60732" lon="152.86573"/>
			<trkpt lat="-27.60649" lon="152.86591"/>
			<trkpt lat="-27.60585" lon="152.86602"/>
			<trkpt lat="-27.60502" lon="152.86616"/>
			<trkpt lat="-27.60494" lon="152.86615"/>
			<trkpt lat="-27.6049" lon="152.86614"/>
			<trkpt lat="-27.60486" lon="152.86605"/>
			<trkpt lat="-27.60483" lon="152.866"/>
			<trkpt lat="-27.60479" lon="152.86526"/>
			<trkpt lat="-27.60477" lon="152.86472"/>
			<trkpt lat="-27.60474" lon="152.86419"/>
			<trkpt lat="-27.60466" lon="152.86376"/>
			<trkpt lat="-27.60454" lon="152.86316"/>
			<trkpt lat="-27.60435" lon="152.8625"/>
			<trkpt lat="-27.60416" lon="152.86202"/>
			<trkpt lat="-27.60363" lon="152.86101"/>
			<trkpt lat="-27.60345" lon="152.86069"/>
			<trkpt lat="-27.60224" lon="152.85892"/>
			<trkpt lat="-27.60197" lon="152.85859"/>
			<trkpt lat="-27.6017" lon="152.85829"/>
			<trkpt lat="-27.60139" lon="152.85792"/>
			<trkpt lat="-27.59954" lon="152.85635"/>
			<trkpt lat="-27.59898" lon="152.85578"/>
			<trkpt lat="-27.59866" lon="152.85534"/>
			<trkpt lat="-27.59857" lon="152.85516"/>
			<trkpt lat="-27.59822" lon="152.8545"/>
			<trkpt lat="-27.59807" lon="152.85415"/>
			<trkpt lat="-27.59785" lon="152.85342"/>
			<trkpt lat="-27.59772" lon="152.85248"/>
			<trkpt lat="-27.59771" lon="152.85212"/>
			<trkpt lat="-27.59768" lon="152.85122"/>
			<trkpt lat="-27.59767" lon="152.85062"/>
			<trkpt lat="-27.59766" lon="152.85059"/>
			<trkpt lat="-27.59762" lon="152.85011"/>
			<trkpt lat="-27.59759" lon="152.84977"/>
			<trkpt lat="-27.59738" lon="152.84794"/>
			<trkpt lat="-27.59733" lon="152.84769"/>
			<trkpt lat="-27.59728" lon="152.84735"/>
			<trkpt lat="-27.59721" lon="152.84692"/>
			<trkpt lat="-27.59717" lon="152.84671"/>
			<trkpt lat="-27.59703" lon="152.84544"/>
			<trkpt lat="-27.59686" lon="152.84286"/>
			<trkpt lat="-27.59678" lon="152.84233"/>
			<trkpt lat="-27.59663" lon="152.8418"/>
			<trkpt lat="-27.59624" lon="152.84039"/>
			<trkpt lat="-27.59616" lon="152.83955"/>
			<trkpt lat="-27.59622" lon="152.83878"/>
			<trkpt lat="-27.59638" lon="152.83814"/>
			<trkpt lat="-27.59672" lon="152.83725"/>
			<trkpt lat="-27.59718" lon="152.8364"/>
			<trkpt lat="-27.59766" lon="152.83582"/>
			<trkpt lat="-27.59768" lon="152.83582"/>
			<trkpt lat="-27.59931" lon="152.83427"/>
			<trkpt lat="-27.59942" lon="152.83402"/>
			<trkpt lat="-27.59918" lon="152.83394"/>
			<trkpt lat="-27.59895" lon="152.83385"/>
			<trkpt lat="-27.59879" lon="152.83373"/>
			<trkpt lat="-27.59866" lon="152.83358"/>
			<trkpt lat="-27.59853" lon="152.83344"/>
			<trkpt lat="-27.59832" lon="152.83319"/>
			<trkpt lat="-27.59826" lon="152.83312"/>
			<trkpt lat="-27.59804" lon="152.83285"/>
			<trkpt lat="-27.59794" lon="152.83273"/>
			<trkpt lat="-27.59766" lon="152.8324"/>
			<trkpt lat="-27.59765" lon="152.83238"/>
			<trkpt lat="-27.59766" lon="152.83233"/>
			<trkpt lat="-27.59797" lon="152.83177"/>
			<trkpt lat="-27.59908" lon="152.82997"/>
			<trkpt lat="-27.59922" lon="152.82973"/>
			<trkpt lat="-27.59951" lon="152.82922"/>
			<trkpt lat="-27.59966" lon="152.82895"/>
			<trkpt lat="-27.59982" lon="152.82866"/>
			<trkpt lat="-27.59997" lon="152.82842"/>
			<trkpt lat="-27.60001" lon="152.82835"/>
			<trkpt lat="-27.60024" lon="152.82794"/>
			<trkpt lat="-27.60038" lon="152.82776"/>
			<trkpt lat="-27.60175" lon="152.82585"/>
			<trkpt lat="-27.60269" lon="152.82454"/>
			<trkpt lat="-27.60289" lon="152.82423"/>
			<trkpt lat="-27.60295" lon="152.82414"/>
			<trkpt lat="-27.60299" lon="152.82408"/>
			<trkpt lat="-27.60328" lon="152.82354"/>
			<trkpt lat="-27.60346" lon="152.82315"/>
			<trkpt lat="-27.6037" lon="152.82259"/>
			<trkpt lat="-27.60385" lon="152.82221"/>
			<trkpt lat="-27.60395" lon="152.82194"/>
			<trkpt lat="-27.60462" lon="152.82033"/>
			<trkpt lat="-27.60484" lon="152.81982"/>
			<trkpt lat="-27.60484" lon="152.81979"/>
			<trkpt lat="-27.60492" lon="152.81961"/>
			<trkpt lat="-27.60503" lon="152.81951"/>
			<trkpt lat="-27.60527" lon="152.81902"/>
			<trkpt lat="-27.60582" lon="152.81772"/>
			<trkpt lat="-27.60572" lon="152.81767"/>
			<trkpt lat="-27.6063" lon="152.81629"/>
			<trkpt lat="-27.60684" lon="152.81503"/>
			<trkpt lat="-27.60722" lon="152.81415"/>
			<trkpt lat="-27.60744" lon="152.81361"/>
			<trkpt lat="-27.60772" lon="152.81294"/>
			<trkpt lat="-27.60787" lon="152.81259"/>
			<trkpt lat="-27.60799" lon="152.81227"/>
			<trkpt lat="-27.60802" lon="152.81222"/>
			<trkpt lat="-27.60812" lon="152.81199"/>
			<trkpt lat="-27.60835" lon="152.81143"/>
			<trkpt lat="-27.60859" lon="152.81088"/>
			<trkpt lat="-27.60874" lon="152.81052"/>
			<trkpt lat="-27.60901" lon="152.80991"/>
			<trkpt lat="-27.60923" lon="152.80936"/>
			<trkpt lat="-27.60943" lon="152.80891"/>
			<trkpt lat="-27.60991" lon="152.80777"/>
			<trkpt lat="-27.60999" lon="152.80758"/>
			<trkpt lat="-27.61014" lon="152.80722"/>
			<trkpt lat="-27.61023" lon="152.80701"/>
			<trkpt lat="-27.61031" lon="152.80683"/>
			<trkpt lat="-27.61047" lon="152.80645"/>
			<trkpt lat="-27.61056" lon="152.80625"/>
			<trkpt lat="-27.61065" lon="152.80606"/>
			<trkpt lat="-27.61087" lon="152.80546"/>
			<trkpt lat="-27.61119" lon="152.80448"/>
			<trkpt lat="-27.61128" lon="152.80412"/>
			<trkpt lat="-27.61142" lon="152.80359"/>
			<trkpt lat="-27.61188" lon="152.80186"/>
			<trkpt lat="-27.61204" lon="152.80124"/>
			<trkpt lat="-27.61212" lon="152.80097"/>
			<trkpt lat="-27.61217" lon="152.80077"/>
			<trkpt lat="-27.61219" lon="152.80067"/>
			<trkpt lat="-27.61223" lon="152.80054"/>
			<trkpt lat="-27.61229" lon="152.8003"/>
			<trkpt lat="-27.61234" lon="152.80009"/>
			<trkpt lat="-27.61242" lon="152.79977"/>
			<trkpt lat="-27.61271" lon="152.79971"/>
			<trkpt lat="-27.6129" lon="152.79968"/>
			<trkpt lat="-27.61319" lon="152.79963"/>
			<trkpt lat="-27.6138" lon="152.79953"/>
			<trkpt lat="-27.61415" lon="152.79947"/>
			<trkpt lat="-27.61535" lon="152.79927"/>
			<trkpt lat="-27.61772" lon="152.79884"/>
			<trkpt lat="-27.61792" lon="152.79881"/>
			<trkpt lat="-27.619" lon="152.79863"/>
			<trkpt lat="-27.61963" lon="152.79852"/>
			<trkpt lat="-27.62079" lon="152.7983"/>
			<trkpt lat="-27.62099" lon="152.7983"/>
			<trkpt lat="-27.62113" lon="152.79827"/>
			<trkpt lat="-27.62117" lon="152.79821"/>
			<trkpt lat="-27.62153" lon="152.79785"/>
			<trkpt lat="-27.62235" lon="152.79696"/>
			<trkpt lat="-27.62261" lon="152.79677"/>
			<trkpt lat="-27.62256" lon="152.79646"/>
			<trkpt lat="-27.62253" lon="152.79615"/>
			<trkpt lat="-27.62234" lon="152.79484"/>
			<trkpt lat="-27.62216" lon="152.79356"/>
			<trkpt lat="-27.62212" lon="152.79329"/>
			<trkpt lat="-27.62197" lon="152.79221"/>
			<trkpt lat="-27.62183" lon="152.79114"/>
			<trkpt lat="-27.62174" lon="152.79051"/>
			<trkpt lat="-27.62171" lon="152.79024"/>
			<trkpt lat="-27.62166" lon="152.78992"/>
			<trkpt lat="-27.62162" lon="152.78968"/>
			<trkpt lat="-27.6216" lon="152.78953"/>
			<trkpt lat="-27.62152" lon="152.78885"/>
			<trkpt lat="-27.62143" lon="152.78816"/>
			<trkpt lat="-27.62137" lon="152.78767"/>
			<trkpt lat="-27.62162" lon="152.78763"/>
			<trkpt lat="-27.62195" lon="152.78756"/>
			<trkpt lat="-27.62334" lon="152.78735"/>
			<trkpt lat="-27.62495" lon="152.78709"/>
			<trkpt lat="-27.62586" lon="152.78693"/>
			<trkpt lat="-27.62762" lon="152.78663"/>
			<trkpt lat="-27.62806" lon="152.78655"/>
			<trkpt lat="-27.62912" lon="152.78635"/>
			<trkpt lat="-27.6293" lon="152.78639"/>
			<trkpt lat="-27.62932" lon="152.78643"/>
			<trkpt lat="-27.62934" lon="152.78645"/>
			<trkpt lat="-27.62938" lon="152.78647"/>
			<trkpt lat="-27.62945" lon="152.78646"/>
			<trkpt lat="-27.62949" lon="152.78639"/>
			<trkpt lat="-27.6295" lon="152.78637"/>
			<trkpt lat="-27.62949" lon="152.7863"/>
			<trkpt lat="-27.62944" lon="152.78624"/>
			<trkpt lat="-27.62938" lon="152.78604"/>
			<trkpt lat="-27.62936" lon="152.7857"/>
			<trkpt lat="-27.62925" lon="152.78486"/>
			<trkpt lat="-27.62917" lon="152.78424"/>
			<trkpt lat="-27.62906" lon="152.78342"/>
			<trkpt lat="-27.62895" lon="152.78272"/>
			<trkpt lat="-27.62882" lon="152.7818"/>
			<trkpt lat="-27.62868" lon="152.78084"/>
			<trkpt lat="-27.62862" lon="152.78033"/>
			<trkpt lat="-27.62859" lon="152.78006"/>
			<trkpt lat="-27.62853" lon="152.77968"/>
			<trkpt lat="-27.62832" lon="152.77804"/>
			<trkpt lat="-27.6282" lon="152.77717"/>
			<trkpt lat="-27.62809" lon="152.77644"/>
			<trkpt lat="-27.62803" lon="152.77592"/>
			<trkpt lat="-27.62802" lon="152.77588"/>
			<trkpt lat="-27.62799" lon="152.77563"/>
			<trkpt lat="-27.62797" lon="152.77544"/>
			<trkpt lat="-27.62768" lon="152.7733"/>
			<trkpt lat="-27.62759" lon="152.7726"/>
			<trkpt lat="-27.62753" lon="152.77221"/>
			<trkpt lat="-27.62741" lon="152.77131"/>
			<trkpt lat="-27.62764" lon="152.77126"/>
			<trkpt lat="-27.62779" lon="152.77124"/>
			<trkpt lat="-27.62831" lon="152.77115"/>
			<trkpt lat="-27.62857" lon="152.77108"/>
			<trkpt lat="-27.62872" lon="152.77108"/>
			<trkpt lat="-27.63037" lon="152.77079"/>
			<trkpt lat="-27.63233" lon="152.77046"/>
			<trkpt lat="-27.63257" lon="152.77042"/>
			<trkpt lat="-27.633" lon="152.77035"/>
			<trkpt lat="-27.63317" lon="152.77032"/>
			<trkpt lat="-27.63343" lon="152.77028"/>
			<trkpt lat="-27.63362" lon="152.77025"/>
			<trkpt lat="-27.63447" lon="152.7701"/>
			<trkpt lat="-27.63487" lon="152.77003"/>
			<trkpt lat="-27.63528" lon="152.76997"/>
			<trkpt lat="-27.63567" lon="152.7699"/>
			<trkpt lat="-27.636" lon="152.76983"/>
			<trkpt lat="-27.6367" lon="152.76973"/>
			<trkpt lat="-27.63733" lon="152.76962"/>
			<trkpt lat="-27.63791" lon="152.76951"/>
			<trkpt lat="-27.63855" lon="152.76941"/>
			<trkpt lat="-27.63936" lon="152.76926"/>
			<trkpt lat="-27.63979" lon="152.76919"/>
			<trkpt lat="-27.64043" lon="152.76909"/>
			<trkpt lat="-27.64103" lon="152.76898"/>
			<trkpt lat="-27.6416" lon="152.76888"/>
			<trkpt lat="-27.64225" lon="152.76878"/>
			<trkpt lat="-27.64356" lon="152.76856"/>
			<trkpt lat="-27.64453" lon="152.7684"/>
			<trkpt lat="-27.64483" lon="152.76835"/>
			<trkpt lat="-27.64528" lon="152.76826"/>
			<trkpt lat="-27.64561" lon="152.76821"/>
			<trkpt lat="-27.64625" lon="152.76808"/>
			<trkpt lat="-27.64662" lon="152.768"/>
			<trkpt lat="-27.64831" lon="152.7677"/>
			<trkpt lat="-27.64874" lon="152.76764"/>
			<trkpt lat="-27.64914" lon="152.76756"/>
			<trkpt lat="-27.65001" lon="152.76741"/>
			<trkpt lat="-27.65111" lon="152.76721"/>
			<trkpt lat="-27.65147" lon="152.76717"/>
			<trkpt lat="-27.65165" lon="152.76719"/>
			<trkpt lat="-27.6517" lon="152.76723"/>
			<trkpt lat="-27.65172" lon="152.76723"/>
			<trkpt lat="-27.65176" lon="152.76723"/>
			<trkpt lat="-27.65179" lon="152.76723"/>
			<trkpt lat="-27.65182" lon="152.76723"/>
			<trkpt lat="-27.65183" lon="152.76721"/>
			<trkpt lat="-27.65185" lon="152.76717"/>
			<trkpt lat="-27.65185" lon="152.76711"/>
			<trkpt lat="-27.65185" lon="152.76694"/>
			<trkpt lat="-27.65187" lon="152.76687"/>
			<trkpt lat="-27.65212" lon="152.76649"/>
			<trkpt lat="-27.65261" lon="152.76604"/>
			<trkpt lat="-27.65285" lon="152.76585"/>
			<trkpt lat="-27.65321" lon="152.76544"/>
			<trkpt lat="-27.6536" lon="152.76472"/>
			<trkpt lat="-27.65382" lon="152.76383"/>
			<trkpt lat="-27.65386" lon="152.76379"/>
			<trkpt lat="-27.65388" lon="152.76369"/>
			<trkpt lat="-27.65386" lon="152.76365"/>
			<trkpt lat="-27.65383" lon="152.76362"/>
			<trkpt lat="-27.65384" lon="152.76333"/>
			<trkpt lat="-27.65389" lon="152.76289"/>
			<trkpt lat="-27.65389" lon="152.76284"/>
			<trkpt lat="-27.65386" lon="152.76279"/>
			<trkpt lat="-27.65396" lon="152.76249"/>
			<trkpt lat="-27.65412" lon="152.76215"/>
			<trkpt lat="-27.65424" lon="152.76194"/>
			<trkpt lat="-27.65479" lon="152.76101"/>
			<trkpt lat="-27.65496" lon="152.76082"/>
			<trkpt lat="-27.65499" lon="152.76082"/>
			<trkpt lat="-27.65501" lon="152.76078"/>
			<trkpt lat="-27.65504" lon="152.76075"/>
			<trkpt lat="-27.65506" lon="152.7607"/>
			<trkpt lat="-27.65506" lon="152.76064"/>
			<trkpt lat="-27.65536" lon="152.75984"/>
			<trkpt lat="-27.65537" lon="152.75971"/>
			<trkpt lat="-27.65536" lon="152.75969"/>
			<trkpt lat="-27.65539" lon="152.75917"/>
			<trkpt lat="-27.65539" lon="152.75894"/>
			<trkpt lat="-27.65539" lon="152.75876"/>
			<trkpt lat="-27.65539" lon="152.75863"/>
			<trkpt lat="-27.65538" lon="152.75852"/>
			<trkpt lat="-27.65528" lon="152.75792"/>
			<trkpt lat="-27.65519" lon="152.75762"/>
			<trkpt lat="-27.65506" lon="152.75672"/>
			<trkpt lat="-27.65495" lon="152.75594"/>
			<trkpt lat="-27.65466" lon="152.75389"/>
			<trkpt lat="-27.65462" lon="152.75357"/>
			<trkpt lat="-27.65451" lon="152.75291"/>
			<trkpt lat="-27.6544" lon="152.75214"/>
			<trkpt lat="-27.65442" lon="152.75206"/>
			<trkpt lat="-27.65438" lon="152.75165"/>
			<trkpt lat="-27.65438" lon="152.75146"/>
			<trkpt lat="-27.65437" lon="152.75142"/>
			<trkpt lat="-27.65441" lon="152.75138"/>
			<trkpt lat="-27.65442" lon="152.75129"/>
			<trkpt lat="-27.65441" lon="152.75125"/>
			<trkpt lat="-27.65437" lon="152.7512"/>
			<trkpt lat="-27.65425" lon="152.75088"/>
			<trkpt lat="-27.65422" lon="152.75071"/>
			<trkpt lat="-27.65419" lon="152.75051"/>
			<trkpt lat="-27.65414" lon="152.75019"/>
			<trkpt lat="-27.65445" lon="152.74995"/>
			<trkpt lat="-27.65468" lon="152.74967"/>
			<trkpt lat="-27.65489" lon="152.74931"/>
			<trkpt lat="-27.65515" lon="152.74886"/>
			<trkpt lat="-27.65521" lon="152.74877"/>
			<trkpt lat="-27.65567" lon="152.74789"/>
			<trkpt lat="-27.65571" lon="152.74784"/>
			<trkpt lat="-27.65572" lon="152.74771"/>
			<trkpt lat="-27.65601" lon="152.74724"/>
			<trkpt lat="-27.65616" lon="152.74702"/>
			<trkpt lat="-27.65643" lon="152.74658"/>
			<trkpt lat="-27.65649" lon="152.74646"/>
			<trkpt lat="-27.65666" lon="152.74619"/>
			<trkpt lat="-27.65678" lon="152.746"/>
			<trkpt lat="-27.65697" lon="152.74569"/>
			<trkpt lat="-27.65796" lon="152.74394"/>
			<trkpt lat="-27.65806" lon="152.74384"/>
			<trkpt lat="-27.6583" lon="152.74345"/>
			<trkpt lat="-27.65855" lon="152.74297"/>
			<trkpt lat="-27.65874" lon="152.74265"/>
			<trkpt lat="-27.65894" lon="152.74228"/>
			<trkpt lat="-27.65901" lon="152.74214"/>
			<trkpt lat="-27.65913" lon="152.74192"/>
			<trkpt lat="-27.65956" lon="152.74114"/>
			<trkpt lat="-27.65964" lon="152.741"/>
			<trkpt lat="-27.65972" lon="152.74087"/>
			<trkpt lat="-27.65993" lon="152.7405"/>
			<trkpt lat="-27.66003" lon="152.74028"/>
			<trkpt lat="-27.66023" lon="152.73995"/>
			<trkpt lat="-27.6604" lon="152.73964"/>
			<trkpt lat="-27.66054" lon="152.73944"/>
			<trkpt lat="-27.66074" lon="152.7392"/>
			<trkpt lat="-27.66086" lon="152.73909"/>
			<trkpt lat="-27.66106" lon="152.73898"/>
			<trkpt lat="-27.66131" lon="152.73891"/>
			<trkpt lat="-27.66156" lon="152.73885"/>
			<trkpt lat="-27.66202" lon="152.73881"/>
			<trkpt lat="-27.66231" lon="152.73876"/>
			<trkpt lat="-27.66279" lon="152.7387"/>
			<trkpt lat="-27.66339" lon="152.73863"/>
			<trkpt lat="-27.66357" lon="152.7386"/>
			<trkpt lat="-27.66378" lon="152.73856"/>
			<trkpt lat="-27.66434" lon="152.7384"/>
			<trkpt lat="-27.66449" lon="152.73837"/>
			<trkpt lat="-27.66499" lon="152.73822"/>
			<trkpt lat="-27.66521" lon="152.73818"/>
			<trkpt lat="-27.66567" lon="152.73804"/>
			<trkpt lat="-27.66606" lon="152.73792"/>
			<trkpt lat="-27.6664" lon="152.73777"/>
			<trkpt lat="-27.66666" lon="152.73768"/>
			<trkpt lat="-27.66679" lon="152.73764"/>
			<trkpt lat="-27.66696" lon="152.73754"/>
			<trkpt lat="-27.66723" lon="152.73741"/>
			<trkpt lat="-27.66744" lon="152.73732"/>
			<trkpt lat="-27.66778" lon="152.73715"/>
			<trkpt lat="-27.66869" lon="152.73673"/>
			<trkpt lat="-27.66941" lon="152.7365"/>
			<trkpt lat="-27.67082" lon="152.73634"/>
			<trkpt lat="-27.67126" lon="152.73634"/>
			<trkpt lat="-27.67321" lon="152.73619"/>
			<trkpt lat="-27.67402" lon="152.73616"/>
			<trkpt lat="-27.67466" lon="152.73616"/>
			<trkpt lat="-27.67794" lon="152.73657"/>
			<trkpt lat="-27.68102" lon="152.73697"/>
			<trkpt lat="-27.68327" lon="152.73724"/>
			<trkpt lat="-27.6844" lon="152.73738"/>
			<trkpt lat="-27.68551" lon="152.73758"/>
			<trkpt lat="-27.68555" lon="152.73759"/>
			<trkpt lat="-27.68719" lon="152.73801"/>
			<trkpt lat="-27.68874" lon="152.7384"/>
			<trkpt lat="-27.69022" lon="152.73857"/>
			<trkpt lat="-27.69121" lon="152.7386"/>
			<trkpt lat="-27.69221" lon="152.73853"/>
			<trkpt lat="-27.69318" lon="152.73848"/>
			<trkpt lat="-27.69412" lon="152.73842"/>
			<trkpt lat="-27.6949" lon="152.73837"/>
			<trkpt lat="-27.69532" lon="152.73835"/>
			<trkpt lat="-27.69585" lon="152.73831"/>
			<trkpt lat="-27.69677" lon="152.73825"/>
			<trkpt lat="-27.6971" lon="152.73822"/>
			<trkpt lat="-27.69786" lon="152.7382"/>
			<trkpt lat="-27.6999" lon="152.73808"/>
			<trkpt lat="-27.70093" lon="152.73803"/>
			<trkpt lat="-27.70102" lon="152.73803"/>
			<trkpt lat="-27.70167" lon="152.738"/>
			<trkpt lat="-27.70391" lon="152.73786"/>
			<trkpt lat="-27.70571" lon="152.73777"/>
			<trkpt lat="-27.70592" lon="152.73777"/>
			<trkpt lat="-27.70683" lon="152.73794"/>
			<trkpt lat="-27.70742" lon="152.73811"/>
			<trkpt lat="-27.70752" lon="152.73813"/>
			<trkpt lat="-27.71158" lon="152.73899"/>
			<trkpt lat="-27.71269" lon="152.73928"/>
			<trkpt lat="-27.71317" lon="152.73943"/>
			<trkpt lat="-27.71344" lon="152.73952"/>
			<trkpt lat="-27.71381" lon="152.73963"/>
			<trkpt lat="-27.71465" lon="152.73989"/>
			<trkpt lat="-27.7152" lon="152.74007"/>
			<trkpt lat="-27.71593" lon="152.74028"/>
			<trkpt lat="-27.7171" lon="152.74068"/>
			<trkpt lat="-27.7196" lon="152.74139"/>
			<trkpt lat="-27.71979" lon="152.74144"/>
			<trkpt lat="-27.72097" lon="152.74174"/>
			<trkpt lat="-27.72263" lon="152.74216"/>
			<trkpt lat="-27.72363" lon="152.74222"/>
			<trkpt lat="-27.7243" lon="152.74216"/>
			<trkpt lat="-27.7256" lon="152.74198"/>
			<trkpt lat="-27.72949" lon="152.74135"/>
			<trkpt lat="-27.73006" lon="152.74126"/>
			<trkpt lat="-27.73135" lon="152.74109"/>
			<trkpt lat="-27.73245" lon="152.741"/>
			<trkpt lat="-27.73411" lon="152.7412"/>
			<trkpt lat="-27.73473" lon="152.74129"/>
			<trkpt lat="-27.73706" lon="152.74161"/>
			<trkpt lat="-27.73887" lon="152.74186"/>
			<trkpt lat="-27.73916" lon="152.74187"/>
			<trkpt lat="-27.73933" lon="152.74183"/>
			<trkpt lat="-27.74033" lon="152.74144"/>
			<trkpt lat="-27.74088" lon="152.74121"/>
			<trkpt lat="-27.74251" lon="152.74053"/>
			<trkpt lat="-27.74434" lon="152.73974"/>
			<trkpt lat="-27.74473" lon="152.73952"/>
			<trkpt lat="-27.74554" lon="152.7388"/>
			<trkpt lat="-27.74692" lon="152.73747"/>
			<trkpt lat="-27.74762" lon="152.73687"/>
			<trkpt lat="-27.74827" lon="152.73654"/>
			<trkpt lat="-27.74871" lon="152.73643"/>
			<trkpt lat="-27.74914" lon="152.73638"/>
			<trkpt lat="-27.74948" lon="152.73638"/>
			<trkpt lat="-27.7496" lon="152.73638"/>
			<trkpt lat="-27.75116" lon="152.73623"/>
			<trkpt lat="-27.75146" lon="152.7362"/>
			<trkpt lat="-27.75509" lon="152.73595"/>
			<trkpt lat="-27.75763" lon="152.73577"/>
			<trkpt lat="-27.75815" lon="152.73583"/>
			<trkpt lat="-27.76345" lon="152.73754"/>
			<trkpt lat="-27.76418" lon="152.73768"/>
			<trkpt lat="-27.76452" lon="152.73767"/>
			<trkpt lat="-27.76498" lon="152.73759"/>
			<trkpt lat="-27.76705" lon="152.73688"/>
			<trkpt lat="-27.76775" lon="152.73665"/>
			<trkpt lat="-27.76929" lon="152.73614"/>
			<trkpt lat="-27.76985" lon="152.73595"/>
			<trkpt lat="-27.77136" lon="152.73542"/>
			<trkpt lat="-27.77286" lon="152.73491"/>
			<trkpt lat="-27.77344" lon="152.7347"/>
			<trkpt lat="-27.77496" lon="152.73418"/>
			<trkpt lat="-27.77784" lon="152.73316"/>
			<trkpt lat="-27.77831" lon="152.73289"/>
			<trkpt lat="-27.77933" lon="152.73193"/>
			<trkpt lat="-27.77934" lon="152.73192"/>
			<trkpt lat="-27.78081" lon="152.73075"/>
			<trkpt lat="-27.78165" lon="152.73007"/>
