<?xml version="1.0" encoding="ISO-8859-1" standalone="yes"?>
<gpx
	version="1.0"
	creator="Tripmaster v3.1 (http://www.webazar.org)"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xmlns="http://www.topografix.com/GPX/1/0"
	xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/2"
	xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd http://www.topografix.com/GPX/Private/TopoGrafix/0/2 http://www.topografix.com/GPX/Private/TopoGrafix/0/2/topografix.xsd">
<time>2012-03-06T21:25:29Z</time>
<rte>
	<name>2012-03-06T21:25:29Z</name>
	<rtept lon="2.05676" lat="48.06486"><name>Départ : 06/03/2012 22:25:29</name><desc>0.0 Km</desc><cmt>0 Km/h</cmt><time>2012-03-06T21:25:29Z</time><speed>0.0</speed><ele>149</ele><sat>8</sat><course>53</course></rtept>
	<rtept lon="1.87365" lat="48.20291"><name>Arrivée : 06/03/2012 22:49:45</name><desc>23.3 Km</desc><cmt>0 Km/h</cmt><time>2012-03-06T21:49:45Z</time><speed>0.0</speed><ele>134.3</ele><sat>9</sat><course>48</course></rtept>
</rte>
<wpt lon="2.05676" lat="48.06486"><name>Départ : 06/03/2012 22:25:29</name><desc>0.0 Km</desc><cmt>0 Km/h</cmt><time>2012-03-06T21:25:29Z</time><speed>0.0</speed><ele>149</ele><sat>8</sat><course>53</course></wpt>
<wpt lon="1.87365" lat="48.20291"><name>Arrivée : 06/03/2012 22:49:45</name><desc>23.3 Km</desc><cmt>0 Km/h</cmt><time>2012-03-06T21:49:45Z</time><speed>0.0</speed><ele>134.3</ele><sat>9</sat><course>48</course></wpt>
<trk>
	<name>2012-03-06T21:25:29Z</name>
		<trkseg>
		<trkpt lon="2.05676" lat="48.06486"><name>Départ : 06/03/2012 22:25:29</name><desc>0.0 Km</desc><cmt>0 Km/h</cmt><time>2012-03-06T21:25:29Z</time><speed>0.0</speed><ele>149</ele><sat>8</sat><course>53</course></trkpt>
		<trkpt lon="2.05689" lat="48.06493"><name>Cap 99</name><desc>0.0 Km</desc><cmt>13 Km/h</cmt><time>2012-03-06T21:25:47Z</time><speed>3.6</speed><ele>129.8</ele><sat>9</sat><course>99</course></trkpt>
		<trkpt lon="2.05750" lat="48.06506"><name>Cap 352</name><desc>0.1 Km</desc><cmt>21 Km/h</cmt><time>2012-03-06T21:26:03Z</time><speed>5.8</speed><ele>128.3</ele><sat>9</sat><course>352</course></trkpt>
		<trkpt lon="2.00905" lat="48.10787"><name>Cap 247</name><desc>6.9 Km</desc><cmt>32 Km/h</cmt><time>2012-03-06T21:33:46Z</time><speed>8.9</speed><ele>127.2</ele><sat>7</sat><course>247</course></trkpt>
		<trkpt lon="2.00638" lat="48.10794"><name>Cap 340</name><desc>7.1 Km</desc><cmt>22 Km/h</cmt><time>2012-03-06T21:34:08Z</time><speed>6.1</speed><ele>126.5</ele><sat>9</sat><course>340</course></trkpt>
		<trkpt lon="1.96856" lat="48.13729"><name>Cap 236</name><desc>11.6 Km</desc><cmt>35 Km/h</cmt><time>2012-03-06T21:37:46Z</time><speed>9.7</speed><ele>136.2</ele><sat>8</sat><course>236</course></trkpt>
		<trkpt lon="1.96691" lat="48.13792"><name>Cap 10</name><desc>11.8 Km</desc><cmt>41 Km/h</cmt><time>2012-03-06T21:38:02Z</time><speed>11.4</speed><ele>134.9</ele><sat>9</sat><course>10</course></trkpt>
		<trkpt lon="1.92926" lat="48.18569"><name>Cap 227</name><desc>18.3 Km</desc><cmt>25 Km/h</cmt><time>2012-03-06T21:43:20Z</time><speed>6.9</speed><ele>134.2</ele><sat>9</sat><course>227</course></trkpt>
		<trkpt lon="1.92845" lat="48.18545"><name>Cap 321</name><desc>18.4 Km</desc><cmt>32 Km/h</cmt><time>2012-03-06T21:43:31Z</time><speed>8.9</speed><ele>131.6</ele><sat>9</sat><course>321</course></trkpt>
		<trkpt lon="1.90986" lat="48.19083"><name>Dist. 20</name><desc>20.1 Km</desc><cmt>73 Km/h</cmt><time>2012-03-06T21:45:55Z</time><speed>20.3</speed><ele>134.9</ele><sat>9</sat><course>301</course></trkpt>
		<trkpt lon="1.87334" lat="48.20357"><name>Cap 228</name><desc>23.1 Km</desc><cmt>23 Km/h</cmt><time>2012-03-06T21:49:13Z</time><speed>6.4</speed><ele>137.3</ele><sat>9</sat><course>228</course></trkpt>
		<trkpt lon="1.87302" lat="48.20304"><name>Cap 130</name><desc>23.2 Km</desc><cmt>17 Km/h</cmt><time>2012-03-06T21:49:23Z</time><speed>4.7</speed><ele>134.6</ele><sat>8</sat><course>130</course></trkpt>
		<trkpt lon="1.87365" lat="48.20291"><name>Arrivée : 06/03/2012 22:49:45</name><desc>23.3 Km</desc><cmt>0 Km/h</cmt><time>2012-03-06T21:49:45Z</time><speed>0.0</speed><ele>134.3</ele><sat>9</sat><course>48</course></trkpt>
	</trkseg>
</trk>
</gpx>
