<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
  version="1.1"
  creator="TIMM4"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"  xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
  <time>2012-05-19T11:34:01Z</time>
  <bounds minlat="48.9554267" minlon="10.5385773" maxlat="49.2557167" maxlon="11.1992374"/>
</metadata>
<trk>
	<name>Fränkisches Seenland (1)</name>
	<trkseg>
		<trkpt lat="49.2465991" lon="11.0944937" />
		<trkpt lat="49.2445244" lon="11.0909955" />
		<trkpt lat="49.2436081" lon="11.0903703" />
		<trkpt lat="49.2313192" lon="11.0862909" />
		<trkpt lat="49.2303490" lon="11.0817507" />
		<trkpt lat="49.2244739" lon="11.0705976" />
		<trkpt lat="49.2115380" lon="11.0631623" />
		<trkpt lat="49.2098671" lon="11.0571743" />
		<trkpt lat="49.2017553" lon="11.0475345" />
		<trkpt lat="49.1940477" lon="11.0253275" />
		<trkpt lat="49.1874449" lon="11.0165759" />
		<trkpt lat="49.1893491" lon="11.0104893" />
		<trkpt lat="49.2004793" lon="10.9919121" />
		<trkpt lat="49.2095971" lon="10.9754844" />
		<trkpt lat="49.2165771" lon="10.9478488" />
		<trkpt lat="49.2165771" lon="10.9479256" />
		<trkpt lat="49.2156339" lon="10.9461600" />
		<trkpt lat="49.2173946" lon="10.9446247" />
		<trkpt lat="49.2368251" lon="10.9572909" />
		<trkpt lat="49.2416578" lon="10.9637722" />
		<trkpt lat="49.2428436" lon="10.9599887" />
		<trkpt lat="49.2412806" lon="10.9359061" />
		<trkpt lat="49.2375885" lon="10.9213315" />
		<trkpt lat="49.2320908" lon="10.9094216" />
		<trkpt lat="49.2254072" lon="10.8923794" />
		<trkpt lat="49.2179334" lon="10.8874448" />
		<trkpt lat="49.2193077" lon="10.8815558" />
		<trkpt lat="49.2192718" lon="10.8814997" />
		<trkpt lat="49.2282639" lon="10.8574723" />
		<trkpt lat="49.2284526" lon="10.8547087" />
		<trkpt lat="49.2237993" lon="10.8265360" />
		<trkpt lat="49.2244281" lon="10.8093406" />
		<trkpt lat="49.2116630" lon="10.7976723" />
		<trkpt lat="49.2178883" lon="10.8041972" />
		<trkpt lat="49.2254971" lon="10.8135626" />
		<trkpt lat="49.2357559" lon="10.8112486" />
		<trkpt lat="49.2441823" lon="10.8242446" />
		<trkpt lat="49.2442362" lon="10.8242775" />
		<trkpt lat="49.2458262" lon="10.8205927" />
		<trkpt lat="49.2458531" lon="10.8205927" />
		<trkpt lat="49.2475510" lon="10.8186187" />
		<trkpt lat="49.2526983" lon="10.7988459" />
		<trkpt lat="49.2557167" lon="10.7863109" />
		<trkpt lat="49.2481169" lon="10.7608466" />
		<trkpt lat="49.2394121" lon="10.7519307" />
		<trkpt lat="49.2362051" lon="10.7383431" />
		<trkpt lat="49.2277429" lon="10.7286048" />
		<trkpt lat="49.2263146" lon="10.7301182" />
		<trkpt lat="49.2258564" lon="10.7281442" />
		<trkpt lat="49.2267997" lon="10.7231764" />
		<trkpt lat="49.2241855" lon="10.7245249" />
		<trkpt lat="49.2233231" lon="10.7228800" />
		<trkpt lat="49.2129475" lon="10.7167935" />
		<trkpt lat="49.2106569" lon="10.7107401" />
		<trkpt lat="49.2053747" lon="10.7023507" />
		<trkpt lat="49.2000926" lon="10.6995542" />
		<trkpt lat="49.1991673" lon="10.6934358" />
		<trkpt lat="49.2048267" lon="10.6749465" />
		<trkpt lat="49.2049614" lon="10.6661620" />
		<trkpt lat="49.2046920" lon="10.6554694" />
		<trkpt lat="49.2011616" lon="10.6486264" />
		<trkpt lat="49.1985744" lon="10.6442179" />
		<trkpt lat="49.1879023" lon="10.6513571" />
		<trkpt lat="49.1879023" lon="10.6513900" />
		<trkpt lat="49.1811918" lon="10.6553708" />
		<trkpt lat="49.1814882" lon="10.6574435" />
		<trkpt lat="49.1808954" lon="10.6582001" />
		<trkpt lat="49.1772661" lon="10.6573338" />
		<trkpt lat="49.1725949" lon="10.6533420" />
		<trkpt lat="49.1725949" lon="10.6533639" />
		<trkpt lat="49.1675464" lon="10.6600534" />
		<trkpt lat="49.1664235" lon="10.6599438" />
		<trkpt lat="49.1672319" lon="10.6495806" />
		<trkpt lat="49.1654802" lon="10.6467840" />
		<trkpt lat="49.1463911" lon="10.6198065" />
		<trkpt lat="49.1445945" lon="10.6167908" />
		<trkpt lat="49.1430224" lon="10.6176132" />
		<trkpt lat="49.1463462" lon="10.6152007" />
		<trkpt lat="49.1474779" lon="10.6108910" />
		<trkpt lat="49.1475588" lon="10.6109898" />
		<trkpt lat="49.1613300" lon="10.6066800" />
		<trkpt lat="49.1647796" lon="10.5952636" />
		<trkpt lat="49.1619769" lon="10.5753263" />
		<trkpt lat="49.1605485" lon="10.5746025" />
		<trkpt lat="49.1580422" lon="10.5569354" />
		<trkpt lat="49.1606833" lon="10.5559814" />
		<trkpt lat="49.1587968" lon="10.5499937" />
		<trkpt lat="49.1465886" lon="10.5385773" />
		<trkpt lat="49.1413334" lon="10.5496973" />
		<trkpt lat="49.1407136" lon="10.5616068" />
		<trkpt lat="49.1386654" lon="10.5750300" />
		<trkpt lat="49.1232592" lon="10.5802284" />
		<trkpt lat="49.1053377" lon="10.5929605" />
		<trkpt lat="49.0952045" lon="10.6071404" />
		<trkpt lat="49.0958514" lon="10.6096407" />
		<trkpt lat="49.0977648" lon="10.6085879" />
		<trkpt lat="49.0945039" lon="10.6103645" />
		<trkpt lat="49.0829424" lon="10.6178000" />
		<trkpt lat="49.0770943" lon="10.6224720" />
		<trkpt lat="49.0739412" lon="10.6295124" />
		<trkpt lat="49.0623527" lon="10.6476402" />
		<trkpt lat="49.0611850" lon="10.6524106" />
		<trkpt lat="49.0542051" lon="10.6498444" />
		<trkpt lat="49.0409458" lon="10.6452386" />
		<trkpt lat="49.0304086" lon="10.6490548" />
		<trkpt lat="49.0245157" lon="10.6911893" />
		<trkpt lat="49.0281000" lon="10.6945670" />
		<trkpt lat="49.0316214" lon="10.7233539" />
		<trkpt lat="49.0209314" lon="10.7370181" />
		<trkpt lat="49.0191078" lon="10.7427754" />
		<trkpt lat="49.0102414" lon="10.7374786" />
		<trkpt lat="48.9861581" lon="10.7312607" />
		<trkpt lat="48.9776061" lon="10.7326425" />
		<trkpt lat="48.9644549" lon="10.7221587" />
		<trkpt lat="48.9561274" lon="10.7219613" />
		<trkpt lat="48.9554267" lon="10.7262383" />
		<trkpt lat="48.9558579" lon="10.7276858" />
		<trkpt lat="48.9558579" lon="10.7277187" />
		<trkpt lat="48.9558399" lon="10.7243625" />
		<trkpt lat="48.9667545" lon="10.7247572" />
		<trkpt lat="48.9752705" lon="10.7331136" />
		<trkpt lat="48.9741656" lon="10.7587095" />
		<trkpt lat="48.9741386" lon="10.7587753" />
		<trkpt lat="48.9668891" lon="10.7697638" />
		<trkpt lat="48.9663502" lon="10.7815094" />
		<trkpt lat="48.9659728" lon="10.8007557" />
		<trkpt lat="48.9660267" lon="10.8008215" />
		<trkpt lat="48.9610950" lon="10.8174030" />
		<trkpt lat="48.9600709" lon="10.8288191" />
		<trkpt lat="48.9642481" lon="10.8429661" />
		<trkpt lat="48.9588399" lon="10.8634292" />
		<trkpt lat="48.9636640" lon="10.8706015" />
		<trkpt lat="48.9764920" lon="10.8744508" />
		<trkpt lat="48.9812890" lon="10.8818532" />
		<trkpt lat="48.9810195" lon="10.8925785" />
		<trkpt lat="48.9859783" lon="10.8811954" />
		<trkpt lat="48.9992105" lon="10.8648771" />
		<trkpt lat="49.0129549" lon="10.8486575" />
		<trkpt lat="49.0209316" lon="10.8511908" />
		<trkpt lat="49.0288547" lon="10.8684631" />
		<trkpt lat="49.0432728" lon="10.8644493" />
		<trkpt lat="49.0461296" lon="10.8667856" />
		<trkpt lat="49.0453211" lon="10.8709967" />
		<trkpt lat="49.0491210" lon="10.8739905" />
		<trkpt lat="49.0531904" lon="10.8885649" />
		<trkpt lat="49.0569094" lon="10.8915260" />
		<trkpt lat="49.0569094" lon="10.8915589" />
		<trkpt lat="49.0697913" lon="10.8871175" />
		<trkpt lat="49.0728367" lon="10.8902758" />
		<trkpt lat="49.0728906" lon="10.8903086" />
		<trkpt lat="49.0800050" lon="10.8948818" />
		<trkpt lat="49.0800050" lon="10.8949147" />
		<trkpt lat="49.0844161" lon="10.8999151" />
		<trkpt lat="49.0912343" lon="10.9072188" />
		<trkpt lat="49.0976483" lon="10.9045210" />
		<trkpt lat="49.1079432" lon="10.8915914" />
		<trkpt lat="49.1078354" lon="10.8843862" />
		<trkpt lat="49.1007745" lon="10.8712264" />
		<trkpt lat="49.0980257" lon="10.8649752" />
		<trkpt lat="49.1051404" lon="10.8388858" />
		<trkpt lat="49.1002985" lon="10.8252653" />
		<trkpt lat="49.0908122" lon="10.8159877" />
		<trkpt lat="49.0860421" lon="10.8166127" />
		<trkpt lat="49.0826734" lon="10.8144413" />
		<trkpt lat="49.0826465" lon="10.8144413" />
		<trkpt lat="49.0636739" lon="10.8245084" />
		<trkpt lat="49.0594967" lon="10.8263837" />
		<trkpt lat="49.0555621" lon="10.8427677" />
		<trkpt lat="49.0537294" lon="10.8436890" />
		<trkpt lat="49.0516542" lon="10.8429981" />
		<trkpt lat="49.0424105" lon="10.8291146" />
		<trkpt lat="49.0507110" lon="10.8197708" />
		<trkpt lat="49.0532712" lon="10.7977606" />
		<trkpt lat="49.0377575" lon="10.8018293" />
		<trkpt lat="49.0364370" lon="10.7437180" />
		<trkpt lat="49.0342361" lon="10.7346598" />
		<trkpt lat="49.0342361" lon="10.7347366" />
		<trkpt lat="49.0226030" lon="10.7337386" />
		<trkpt lat="49.0361226" lon="10.7193835" />
		<trkpt lat="49.0414226" lon="10.7213684" />
		<trkpt lat="49.0414765" lon="10.7214670" />
		<trkpt lat="49.0449800" lon="10.7166308" />
		<trkpt lat="49.0466238" lon="10.7180784" />
		<trkpt lat="49.0575385" lon="10.7143936" />
		<trkpt lat="49.0591286" lon="10.7179139" />
		<trkpt lat="49.0550861" lon="10.7466023" />
		<trkpt lat="49.0628476" lon="10.7433782" />
		<trkpt lat="49.0628476" lon="10.7434111" />
		<trkpt lat="49.0766459" lon="10.7399237" />
		<trkpt lat="49.0766998" lon="10.7399567" />
		<trkpt lat="49.0785863" lon="10.7393315" />
		<trkpt lat="49.0925732" lon="10.7482802" />
		<trkpt lat="49.1023560" lon="10.7455826" />
		<trkpt lat="49.1013319" lon="10.7577553" />
		<trkpt lat="49.1013858" lon="10.7577882" />
		<trkpt lat="49.1056169" lon="10.7618677" />
		<trkpt lat="49.1155074" lon="10.7554524" />
		<trkpt lat="49.1231881" lon="10.7529191" />
		<trkpt lat="49.1227568" lon="10.7425886" />
		<trkpt lat="49.1177173" lon="10.7269613" />
		<trkpt lat="49.1177173" lon="10.7269942" />
		<trkpt lat="49.1149415" lon="10.7224541" />
		<trkpt lat="49.1217058" lon="10.7057080" />
		<trkpt lat="49.1328631" lon="10.7023851" />
		<trkpt lat="49.1328361" lon="10.7023851" />
		<trkpt lat="49.1399508" lon="10.6892251" />
		<trkpt lat="49.1442897" lon="10.6916597" />
		<trkpt lat="49.1535604" lon="10.7036681" />
		<trkpt lat="49.1572168" lon="10.7147773" />
		<trkpt lat="49.1562286" lon="10.7465800" />
		<trkpt lat="49.1611693" lon="10.7638522" />
		<trkpt lat="49.1661551" lon="10.7784925" />
		<trkpt lat="49.1722635" lon="10.7959842" />
		<trkpt lat="49.1756323" lon="10.8069071" />
		<trkpt lat="49.1757401" lon="10.8171717" />
		<trkpt lat="49.1786506" lon="10.8229621" />
		<trkpt lat="49.1752820" lon="10.8439522" />
		<trkpt lat="49.1736650" lon="10.8421099" />
		<trkpt lat="49.1659574" lon="10.8272723" />
		<trkpt lat="49.1557974" lon="10.8204949" />
		<trkpt lat="49.1543151" lon="10.8133557" />
		<trkpt lat="49.1464460" lon="10.8095723" />
		<trkpt lat="49.1417838" lon="10.8112501" />
		<trkpt lat="49.1270962" lon="10.8009525" />
		<trkpt lat="49.1252905" lon="10.8040450" />
		<trkpt lat="49.1200623" lon="10.8202317" />
		<trkpt lat="49.1200353" lon="10.8202975" />
		<trkpt lat="49.1176638" lon="10.8467159" />
		<trkpt lat="49.1185531" lon="10.8510589" />
		<trkpt lat="49.1224609" lon="10.8573098" />
		<trkpt lat="49.1328094" lon="10.8579349" />
		<trkpt lat="49.1368519" lon="10.8672127" />
		<trkpt lat="49.1416759" lon="10.8716871" />
		<trkpt lat="49.1416490" lon="10.8717199" />
		<trkpt lat="49.1424035" lon="10.8741874" />
		<trkpt lat="49.1437241" lon="10.8708974" />
		<trkpt lat="49.1451255" lon="10.8773786" />
		<trkpt lat="49.1430234" lon="10.8825442" />
		<trkpt lat="49.1428348" lon="10.8881370" />
		<trkpt lat="49.1418915" lon="10.8946511" />
		<trkpt lat="49.1411908" lon="10.9010335" />
		<trkpt lat="49.1392774" lon="10.8984345" />
		<trkpt lat="49.1405171" lon="10.9014283" />
		<trkpt lat="49.1441822" lon="10.8903413" />
		<trkpt lat="49.1464190" lon="10.8857025" />
		<trkpt lat="49.1464190" lon="10.8857354" />
		<trkpt lat="49.1563097" lon="10.8845840" />
		<trkpt lat="49.1630201" lon="10.9069558" />
		<trkpt lat="49.1619960" lon="10.9129434" />
		<trkpt lat="49.1570352" lon="10.9154588" />
		<trkpt lat="49.1570083" lon="10.9155246" />
		<trkpt lat="49.1512411" lon="10.9169393" />
		<trkpt lat="49.1499206" lon="10.9191106" />
		<trkpt lat="49.1444229" lon="10.9158865" />
		<trkpt lat="49.1444229" lon="10.9159194" />
		<trkpt lat="49.1463902" lon="10.9164458" />
		<trkpt lat="49.1456626" lon="10.9217755" />
		<trkpt lat="49.1452583" lon="10.9285856" />
		<trkpt lat="49.1464171" lon="10.9304280" />
		<trkpt lat="49.1617785" lon="10.9303293" />
		<trkpt lat="49.1625330" lon="10.9281580" />
		<trkpt lat="49.1618593" lon="10.9145376" />
		<trkpt lat="49.1619132" lon="10.9146364" />
		<trkpt lat="49.1626408" lon="10.9136494" />
		<trkpt lat="49.1629932" lon="10.9152135" />
		<trkpt lat="49.1687334" lon="10.9251822" />
		<trkpt lat="49.1726142" lon="10.9282311" />
		<trkpt lat="49.1726142" lon="10.9282529" />
		<trkpt lat="49.1768720" lon="10.9244367" />
		<trkpt lat="49.1761354" lon="10.9203352" />
		<trkpt lat="49.1761354" lon="10.9203572" />
		<trkpt lat="49.1822259" lon="10.9069344" />
		<trkpt lat="49.1762251" lon="10.9219258" />
		<trkpt lat="49.1756591" lon="10.9500875" />
		<trkpt lat="49.1716975" lon="10.9593653" />
		<trkpt lat="49.1702961" lon="10.9554831" />
		<trkpt lat="49.1704309" lon="10.9473571" />
		<trkpt lat="49.1651847" lon="10.9382110" />
		<trkpt lat="49.1652386" lon="10.9382110" />
		<trkpt lat="49.1620765" lon="10.9434090" />
		<trkpt lat="49.1476584" lon="10.9604840" />
		<trkpt lat="49.1437507" lon="10.9750255" />
		<trkpt lat="49.1273113" lon="10.9794012" />
		<trkpt lat="49.1176364" lon="10.9750586" />
		<trkpt lat="49.1176903" lon="10.9750914" />
		<trkpt lat="49.1039372" lon="10.9879222" />
		<trkpt lat="49.0962295" lon="10.9843691" />
		<trkpt lat="49.0932921" lon="10.9846652" />
		<trkpt lat="49.0710854" lon="10.9672285" />
		<trkpt lat="49.0710585" lon="10.9672285" />
		<trkpt lat="49.0631623" lon="10.9587404" />
		<trkpt lat="49.0631353" lon="10.9587734" />
		<trkpt lat="49.0609254" lon="10.9606157" />
		<trkpt lat="49.0607098" lon="10.9678206" />
		<trkpt lat="49.0607637" lon="10.9678206" />
		<trkpt lat="49.0508731" lon="10.9675246" />
		<trkpt lat="49.0508731" lon="10.9675574" />
		<trkpt lat="49.0368863" lon="10.9712093" />
		<trkpt lat="49.0325474" lon="10.9699591" />
		<trkpt lat="49.0446026" lon="10.9705732" />
		<trkpt lat="49.0446026" lon="10.9705951" />
		<trkpt lat="49.0602240" lon="10.9678864" />
		<trkpt lat="49.0601431" lon="10.9679522" />
		<trkpt lat="49.0603318" lon="10.9773944" />
		<trkpt lat="49.0603049" lon="10.9773944" />
		<trkpt lat="49.0616520" lon="11.0021020" />
		<trkpt lat="49.0616520" lon="11.0021349" />
		<trkpt lat="49.0625144" lon="11.0046024" />
		<trkpt lat="49.0625144" lon="11.0046354" />
		<trkpt lat="49.0685243" lon="11.0157556" />
		<trkpt lat="49.0754233" lon="11.0193416" />
		<trkpt lat="49.0754233" lon="11.0193744" />
		<trkpt lat="49.0762587" lon="11.0273694" />
		<trkpt lat="49.0915929" lon="11.0397067" />
		<trkpt lat="49.0996779" lon="11.0563214" />
		<trkpt lat="49.1101613" lon="11.0837598" />
		<trkpt lat="49.1082748" lon="11.1065265" />
		<trkpt lat="49.1082748" lon="11.1065595" />
		<trkpt lat="49.1101344" lon="11.1095534" />
		<trkpt lat="49.1291070" lon="11.1191273" />
		<trkpt lat="49.1315863" lon="11.1231739" />
		<trkpt lat="49.1356827" lon="11.1348863" />
		<trkpt lat="49.1514662" lon="11.1663599" />
		<trkpt lat="49.1514662" lon="11.1664367" />
		<trkpt lat="49.1854851" lon="11.1900036" />
		<trkpt lat="49.1926534" lon="11.1832483" />
		<trkpt lat="49.1925906" lon="11.1832483" />
		<trkpt lat="49.2075566" lon="11.1584533" />
		<trkpt lat="49.2103233" lon="11.1638268" />
		<trkpt lat="49.2103233" lon="11.1639035" />
		<trkpt lat="49.2110779" lon="11.1751112" />
		<trkpt lat="49.2088142" lon="11.1873169" />
		<trkpt lat="49.2254149" lon="11.1992374" />
		<trkpt lat="49.2284871" lon="11.1931840" />
		<trkpt lat="49.2386472" lon="11.1889069" />
		<trkpt lat="49.2387281" lon="11.1889069" />
		<trkpt lat="49.2370842" lon="11.1790043" />
		<trkpt lat="49.2394557" lon="11.1620278" />
		<trkpt lat="49.2230434" lon="11.1507105" />
		<trkpt lat="49.2230434" lon="11.1507433" />
		<trkpt lat="49.2165755" lon="11.1431105" />
		<trkpt lat="49.2161173" lon="11.1355434" />
		<trkpt lat="49.2161173" lon="11.1355764" />
		<trkpt lat="49.2188662" lon="11.1322865" />
		<trkpt lat="49.2192973" lon="11.1320233" />
	</trkseg>
</trk>
</gpx>