<?xml version="1.0" encoding="UTF-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="Trails 1.14 - https://www.trails.io">
	<metadata>
		<time>2015-07-04T09:42:02Z</time>
	</metadata>
	<trk>
		<name>Marno's Run to Blue Knob</name>
		<extensions>
		</extensions>
		<trkseg>
			<trkpt lat="-27.349713" lon="152.966419">
				<ele>31.010</ele>
				<time>2015-07-03T21:43:59Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.349374" lon="152.966326">
				<ele>28.922</ele>
				<time>2015-07-03T21:44:01Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.349032" lon="152.966214">
				<ele>26.565</ele>
				<time>2015-07-03T21:44:03Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.348695" lon="152.966104">
				<ele>25.206</ele>
				<time>2015-07-03T21:44:05Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.348351" lon="152.965989">
				<ele>25.129</ele>
				<time>2015-07-03T21:44:07Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.348007" lon="152.965861">
				<ele>24.727</ele>
				<time>2015-07-03T21:44:09Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.347688" lon="152.965693">
				<ele>23.517</ele>
				<time>2015-07-03T21:44:11Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.347417" lon="152.965519">
				<ele>21.433</ele>
				<time>2015-07-03T21:44:13Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.347199" lon="152.965367">
				<ele>17.897</ele>
				<time>2015-07-03T21:44:15Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.347034" lon="152.965221">
				<ele>15.303</ele>
				<time>2015-07-03T21:44:17Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.346898" lon="152.965077">
				<ele>12.798</ele>
				<time>2015-07-03T21:44:20Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.346686" lon="152.965047">
				<ele>16.529</ele>
				<time>2015-07-03T21:44:33Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.346457" lon="152.965192">
				<ele>15.237</ele>
				<time>2015-07-03T21:44:36Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.346226" lon="152.965309">
				<ele>14.118</ele>
				<time>2015-07-03T21:44:39Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.345992" lon="152.965362">
				<ele>13.272</ele>
				<time>2015-07-03T21:44:42Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.345799" lon="152.965322">
				<ele>11.999</ele>
				<time>2015-07-03T21:44:46Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.345689" lon="152.965141">
				<ele>12.748</ele>
				<time>2015-07-03T21:44:52Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.345504" lon="152.965148">
				<ele>13.147</ele>
				<time>2015-07-03T21:44:56Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.345305" lon="152.965185">
				<ele>12.854</ele>
				<time>2015-07-03T21:45:02Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.345500" lon="152.965160">
				<ele>20.221</ele>
				<time>2015-07-03T21:47:52Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.345693" lon="152.965170">
				<ele>19.684</ele>
				<time>2015-07-03T21:47:58Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.345762" lon="152.965371">
				<ele>19.169</ele>
				<time>2015-07-03T21:48:10Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.345944" lon="152.965424">
				<ele>21.522</ele>
				<time>2015-07-03T21:48:13Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.346173" lon="152.965378">
				<ele>22.213</ele>
				<time>2015-07-03T21:48:16Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.346416" lon="152.965371">
				<ele>21.911</ele>
				<time>2015-07-03T21:48:19Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.346620" lon="152.965314">
				<ele>22.155</ele>
				<time>2015-07-03T21:48:22Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.346813" lon="152.965252">
				<ele>22.266</ele>
				<time>2015-07-03T21:48:28Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.347019" lon="152.965315">
				<ele>24.186</ele>
				<time>2015-07-03T21:48:32Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.347185" lon="152.965454">
				<ele>26.350</ele>
				<time>2015-07-03T21:48:34Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.347387" lon="152.965616">
				<ele>28.051</ele>
				<time>2015-07-03T21:48:36Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.347624" lon="152.965779">
				<ele>29.235</ele>
				<time>2015-07-03T21:48:38Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.347873" lon="152.965909">
				<ele>29.254</ele>
				<time>2015-07-03T21:48:40Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.348136" lon="152.966010">
				<ele>30.651</ele>
				<time>2015-07-03T21:48:42Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.348434" lon="152.966112">
				<ele>30.495</ele>
				<time>2015-07-03T21:48:44Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.348735" lon="152.966221">
				<ele>30.774</ele>
				<time>2015-07-03T21:48:46Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.349025" lon="152.966318">
				<ele>33.049</ele>
				<time>2015-07-03T21:48:48Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.349330" lon="152.966437">
				<ele>32.299</ele>
				<time>2015-07-03T21:48:50Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.349641" lon="152.966521">
				<ele>34.579</ele>
				<time>2015-07-03T21:48:52Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.349960" lon="152.966553">
				<ele>37.268</ele>
				<time>2015-07-03T21:48:54Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.350296" lon="152.966559">
				<ele>40.193</ele>
				<time>2015-07-03T21:48:56Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.350621" lon="152.966534">
				<ele>41.994</ele>
				<time>2015-07-03T21:48:58Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.350949" lon="152.966523">
				<ele>44.232</ele>
				<time>2015-07-03T21:49:00Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.351277" lon="152.966540">
				<ele>45.591</ele>
				<time>2015-07-03T21:49:02Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.351606" lon="152.966578">
				<ele>47.648</ele>
				<time>2015-07-03T21:49:04Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.351935" lon="152.966666">
				<ele>48.147</ele>
				<time>2015-07-03T21:49:06Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.352267" lon="152.966815">
				<ele>47.537</ele>
				<time>2015-07-03T21:49:08Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.352573" lon="152.966996">
				<ele>45.709</ele>
				<time>2015-07-03T21:49:10Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.352870" lon="152.967215">
				<ele>42.143</ele>
				<time>2015-07-03T21:49:12Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.353140" lon="152.967482">
				<ele>41.080</ele>
				<time>2015-07-03T21:49:14Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.353272" lon="152.967632">
				<ele>41.450</ele>
				<time>2015-07-03T21:49:15Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.353412" lon="152.967793">
				<ele>42.758</ele>
				<time>2015-07-03T21:49:16Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.353553" lon="152.967961">
				<ele>43.182</ele>
				<time>2015-07-03T21:49:17Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.353672" lon="152.968121">
				<ele>42.047</ele>
				<time>2015-07-03T21:49:18Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.353799" lon="152.968277">
				<ele>41.182</ele>
				<time>2015-07-03T21:49:19Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.353924" lon="152.968430">
				<ele>40.058</ele>
				<time>2015-07-03T21:49:20Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.354049" lon="152.968578">
				<ele>39.752</ele>
				<time>2015-07-03T21:49:21Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.354311" lon="152.968828">
				<ele>40.001</ele>
				<time>2015-07-03T21:49:23Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.354589" lon="152.969050">
				<ele>41.443</ele>
				<time>2015-07-03T21:49:25Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.354875" lon="152.969238">
				<ele>42.808</ele>
				<time>2015-07-03T21:49:27Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.355197" lon="152.969394">
				<ele>42.512</ele>
				<time>2015-07-03T21:49:29Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.355522" lon="152.969485">
				<ele>41.440</ele>
				<time>2015-07-03T21:49:31Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.355851" lon="152.969540">
				<ele>40.573</ele>
				<time>2015-07-03T21:49:33Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.356206" lon="152.969556">
				<ele>38.990</ele>
				<time>2015-07-03T21:49:35Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.356389" lon="152.969557">
				<ele>37.444</ele>
				<time>2015-07-03T21:49:36Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.356572" lon="152.969561">
				<ele>36.976</ele>
				<time>2015-07-03T21:49:37Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.356760" lon="152.969570">
				<ele>37.040</ele>
				<time>2015-07-03T21:49:38Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.356949" lon="152.969584">
				<ele>35.443</ele>
				<time>2015-07-03T21:49:39Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.357138" lon="152.969608">
				<ele>33.865</ele>
				<time>2015-07-03T21:49:40Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.357317" lon="152.969656">
				<ele>34.945</ele>
				<time>2015-07-03T21:49:41Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.357496" lon="152.969717">
				<ele>35.616</ele>
				<time>2015-07-03T21:49:42Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.357680" lon="152.969784">
				<ele>35.616</ele>
				<time>2015-07-03T21:49:43Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.358010" lon="152.969934">
				<ele>34.514</ele>
				<time>2015-07-03T21:49:45Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.358170" lon="152.970028">
				<ele>33.545</ele>
				<time>2015-07-03T21:49:46Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.358477" lon="152.970220">
				<ele>33.429</ele>
				<time>2015-07-03T21:49:48Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.358759" lon="152.970388">
				<ele>32.234</ele>
				<time>2015-07-03T21:49:50Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.359029" lon="152.970554">
				<ele>31.439</ele>
				<time>2015-07-03T21:49:52Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.359250" lon="152.970706">
				<ele>31.095</ele>
				<time>2015-07-03T21:49:54Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.359440" lon="152.970842">
				<ele>30.299</ele>
				<time>2015-07-03T21:49:56Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.359604" lon="152.970947">
				<ele>30.849</ele>
				<time>2015-07-03T21:49:58Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.359766" lon="152.971058">
				<ele>32.432</ele>
				<time>2015-07-03T21:50:00Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.359968" lon="152.971204">
				<ele>33.551</ele>
				<time>2015-07-03T21:50:03Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.360138" lon="152.971319">
				<ele>34.319</ele>
				<time>2015-07-03T21:50:07Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.360343" lon="152.971447">
				<ele>36.757</ele>
				<time>2015-07-03T21:50:12Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.360508" lon="152.971553">
				<ele>40.040</ele>
				<time>2015-07-03T21:50:14Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.360706" lon="152.971685">
				<ele>42.141</ele>
				<time>2015-07-03T21:50:16Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.360937" lon="152.971825">
				<ele>43.937</ele>
				<time>2015-07-03T21:50:18Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.361175" lon="152.971974">
				<ele>46.450</ele>
				<time>2015-07-03T21:50:20Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.361432" lon="152.972129">
				<ele>47.591</ele>
				<time>2015-07-03T21:50:22Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.361663" lon="152.972258">
				<ele>48.153</ele>
				<time>2015-07-03T21:50:24Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.361892" lon="152.972402">
				<ele>48.686</ele>
				<time>2015-07-03T21:50:26Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.362113" lon="152.972555">
				<ele>50.348</ele>
				<time>2015-07-03T21:50:28Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.362346" lon="152.972732">
				<ele>51.131</ele>
				<time>2015-07-03T21:50:30Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.362575" lon="152.972937">
				<ele>52.056</ele>
				<time>2015-07-03T21:50:32Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.362802" lon="152.973151">
				<ele>53.255</ele>
				<time>2015-07-03T21:50:34Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.363022" lon="152.973347">
				<ele>53.655</ele>
				<time>2015-07-03T21:50:36Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.363217" lon="152.973511">
				<ele>52.841</ele>
				<time>2015-07-03T21:50:38Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.363403" lon="152.973645">
				<ele>52.515</ele>
				<time>2015-07-03T21:50:40Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.363567" lon="152.973756">
				<ele>51.836</ele>
				<time>2015-07-03T21:50:42Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.363752" lon="152.973869">
				<ele>51.185</ele>
				<time>2015-07-03T21:50:45Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.363927" lon="152.973958">
				<ele>51.559</ele>
				<time>2015-07-03T21:51:10Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.364102" lon="152.974057">
				<ele>53.708</ele>
				<time>2015-07-03T21:51:13Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.364256" lon="152.974161">
				<ele>54.482</ele>
				<time>2015-07-03T21:51:15Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.364448" lon="152.974281">
				<ele>54.366</ele>
				<time>2015-07-03T21:51:17Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.364654" lon="152.974438">
				<ele>54.893</ele>
				<time>2015-07-03T21:51:19Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.364839" lon="152.974611">
				<ele>54.345</ele>
				<time>2015-07-03T21:51:21Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.365062" lon="152.974839">
				<ele>54.318</ele>
				<time>2015-07-03T21:51:23Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.365275" lon="152.975081">
				<ele>52.931</ele>
				<time>2015-07-03T21:51:25Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.365470" lon="152.975344">
				<ele>51.179</ele>
				<time>2015-07-03T21:51:27Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.365679" lon="152.975624">
				<ele>49.702</ele>
				<time>2015-07-03T21:51:29Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.365796" lon="152.975788">
				<ele>48.629</ele>
				<time>2015-07-03T21:51:30Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.365910" lon="152.975958">
				<ele>48.011</ele>
				<time>2015-07-03T21:51:31Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.366021" lon="152.976130">
				<ele>48.094</ele>
				<time>2015-07-03T21:51:32Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.366132" lon="152.976301">
				<ele>47.246</ele>
				<time>2015-07-03T21:51:33Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.366260" lon="152.976476">
				<ele>46.300</ele>
				<time>2015-07-03T21:51:34Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.366487" lon="152.976810">
				<ele>45.475</ele>
				<time>2015-07-03T21:51:36Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.366660" lon="152.977105">
				<ele>44.564</ele>
				<time>2015-07-03T21:51:38Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.366841" lon="152.977415">
				<ele>45.456</ele>
				<time>2015-07-03T21:51:40Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.367042" lon="152.977709">
				<ele>46.904</ele>
				<time>2015-07-03T21:51:42Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.367161" lon="152.977863">
				<ele>47.982</ele>
				<time>2015-07-03T21:51:43Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.367408" lon="152.978168">
				<ele>49.224</ele>
				<time>2015-07-03T21:51:45Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.367537" lon="152.978330">
				<ele>48.941</ele>
				<time>2015-07-03T21:51:46Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.367666" lon="152.978477">
				<ele>49.745</ele>
				<time>2015-07-03T21:51:47Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.367803" lon="152.978617">
				<ele>48.692</ele>
				<time>2015-07-03T21:51:48Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.368076" lon="152.978838">
				<ele>47.490</ele>
				<time>2015-07-03T21:51:50Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.368308" lon="152.978987">
				<ele>47.352</ele>
				<time>2015-07-03T21:51:51Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.368627" lon="152.979169">
				<ele>45.312</ele>
				<time>2015-07-03T21:51:53Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.368806" lon="152.979262">
				<ele>45.219</ele>
				<time>2015-07-03T21:51:54Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.368982" lon="152.979325">
				<ele>44.532</ele>
				<time>2015-07-03T21:51:55Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.369164" lon="152.979391">
				<ele>45.231</ele>
				<time>2015-07-03T21:51:56Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.369347" lon="152.979458">
				<ele>44.291</ele>
				<time>2015-07-03T21:51:57Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.369711" lon="152.979589">
				<ele>44.952</ele>
				<time>2015-07-03T21:51:59Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.369927" lon="152.979715">
				<ele>45.846</ele>
				<time>2015-07-03T21:52:00Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.370105" lon="152.979819">
				<ele>46.860</ele>
				<time>2015-07-03T21:52:01Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.370286" lon="152.979907">
				<ele>48.217</ele>
				<time>2015-07-03T21:52:02Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.370464" lon="152.979987">
				<ele>48.385</ele>
				<time>2015-07-03T21:52:03Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.370647" lon="152.980061">
				<ele>50.223</ele>
				<time>2015-07-03T21:52:04Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.370825" lon="152.980124">
				<ele>50.281</ele>
				<time>2015-07-03T21:52:05Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.371002" lon="152.980188">
				<ele>52.513</ele>
				<time>2015-07-03T21:52:06Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.371179" lon="152.980240">
				<ele>52.470</ele>
				<time>2015-07-03T21:52:07Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.371511" lon="152.980323">
				<ele>54.627</ele>
				<time>2015-07-03T21:52:09Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.371856" lon="152.980386">
				<ele>56.297</ele>
				<time>2015-07-03T21:52:11Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.372205" lon="152.980426">
				<ele>56.769</ele>
				<time>2015-07-03T21:52:13Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.372571" lon="152.980418">
				<ele>57.856</ele>
				<time>2015-07-03T21:52:15Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.372752" lon="152.980417">
				<ele>59.098</ele>
				<time>2015-07-03T21:52:16Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.372935" lon="152.980415">
				<ele>59.304</ele>
				<time>2015-07-03T21:52:17Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.373119" lon="152.980409">
				<ele>59.217</ele>
				<time>2015-07-03T21:52:18Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.373476" lon="152.980408">
				<ele>57.995</ele>
				<time>2015-07-03T21:52:20Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.373661" lon="152.980400">
				<ele>57.626</ele>
				<time>2015-07-03T21:52:21Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.374009" lon="152.980388">
				<ele>56.598</ele>
				<time>2015-07-03T21:52:23Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.374190" lon="152.980378">
				<ele>56.067</ele>
				<time>2015-07-03T21:52:24Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.374542" lon="152.980374">
				<ele>54.724</ele>
				<time>2015-07-03T21:52:26Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.374725" lon="152.980369">
				<ele>54.260</ele>
				<time>2015-07-03T21:52:27Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.375077" lon="152.980381">
				<ele>54.796</ele>
				<time>2015-07-03T21:52:29Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.375415" lon="152.980399">
				<ele>55.791</ele>
				<time>2015-07-03T21:52:31Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.375746" lon="152.980419">
				<ele>57.577</ele>
				<time>2015-07-03T21:52:33Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.376087" lon="152.980440">
				<ele>59.860</ele>
				<time>2015-07-03T21:52:35Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.376397" lon="152.980461">
				<ele>59.291</ele>
				<time>2015-07-03T21:52:37Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.376658" lon="152.980501">
				<ele>59.161</ele>
				<time>2015-07-03T21:52:39Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.376902" lon="152.980529">
				<ele>59.030</ele>
				<time>2015-07-03T21:52:41Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.377087" lon="152.980551">
				<ele>56.969</ele>
				<time>2015-07-03T21:52:43Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.377303" lon="152.980564">
				<ele>55.998</ele>
				<time>2015-07-03T21:52:46Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.377530" lon="152.980584">
				<ele>55.783</ele>
				<time>2015-07-03T21:52:50Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.377726" lon="152.980602">
				<ele>55.706</ele>
				<time>2015-07-03T21:52:54Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.377963" lon="152.980645">
				<ele>56.275</ele>
				<time>2015-07-03T21:52:58Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.378227" lon="152.980692">
				<ele>56.628</ele>
				<time>2015-07-03T21:53:01Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.378411" lon="152.980731">
				<ele>57.340</ele>
				<time>2015-07-03T21:53:03Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.378693" lon="152.980787">
				<ele>56.448</ele>
				<time>2015-07-03T21:53:05Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.378962" lon="152.980820">
				<ele>55.310</ele>
				<time>2015-07-03T21:53:07Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.379235" lon="152.980866">
				<ele>52.842</ele>
				<time>2015-07-03T21:53:09Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.379507" lon="152.980934">
				<ele>51.238</ele>
				<time>2015-07-03T21:53:11Z</time>
				<extensions>
				</extensions>
			</trkpt>
			<trkpt lat="-27.379780" lon="152.981026">
				<ele>49.809</ele>
				<time>2015-07-03T21:53:13Z</time>
				<extensions>
