<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="gmap2xxx" version="1.1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<rte>
		<name>rteRGA</name>
		<rtept lat="43.849929" lon="7.164172">
			<name>E1_Gilette</name>
			<cmt>E1_Gilette</cmt>
			<desc>E1_Gilette</desc>
			<sym>Custom 0</sym>
		</rtept>
		<rtept lat="43.789745" lon="7.228893">
			<name>E2_Castagniers</name>
			<cmt>E2_Castagniers</cmt>
			<desc>E2_Castagniers</desc>
			<sym>Custom 0</sym>
		</rtept>
		<rtept lat="43.815268" lon="7.31775">
			<name>E3_Contes, 06390</name>
			<cmt>E3_Contes, 06390</cmt>
			<desc>E3_Contes, 06390</desc>
			<sym>Custom 0</sym>
		</rtept>
		<rtept lat="43.83715" lon="7.361034">
			<name>E4_L'Escarène</name>
			<cmt>E4_L'Escarène</cmt>
			<desc>E4_L'Escarène</desc>
			<sym>Custom 0</sym>
		</rtept>
		<rtept lat="43.839484" lon="7.460168">
			<name>E5_Col de Castillon, Castillon</name>
			<cmt>E5_Col de Castillon, Castillon</cmt>
			<desc>E5_Col de Castillon, Castillon</desc>
			<sym>Custom 0</sym>
		</rtept>
	</rte>
</gpx>