﻿<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2">
	<Document>
		<name> GpsTrack </name>
		<open>0</open>
		<Folder>
			<name> Labels </name>
			<Placemark> <name> 2011-05-28, 18:10:50, 339.60 meter </name> <Point> <coordinates> 7.46030,51.03713 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:10:53, 338.60 meter </name> <Point> <coordinates> 7.46030,51.03713 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:10:56, 338.10 meter </name> <Point> <coordinates> 7.46030,51.03713 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:10:59, 338.40 meter </name> <Point> <coordinates> 7.46028,51.03713 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:11:02, 338.70 meter </name> <Point> <coordinates> 7.46028,51.03713 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:11:05, 338.90 meter </name> <Point> <coordinates> 7.46028,51.03713 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:11:08, 339.00 meter </name> <Point> <coordinates> 7.46030,51.03712 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:11:11, 339.20 meter </name> <Point> <coordinates> 7.46028,51.03712 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:11:14, 339.20 meter </name> <Point> <coordinates> 7.46028,51.03712 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:11:17, 338.70 meter </name> <Point> <coordinates> 7.46030,51.03712 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:11:20, 338.10 meter </name> <Point> <coordinates> 7.46030,51.03712 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:11:23, 337.70 meter </name> <Point> <coordinates> 7.46030,51.03712 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:11:26, 337.70 meter </name> <Point> <coordinates> 7.46030,51.03712 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:11:29, 337.70 meter </name> <Point> <coordinates> 7.46030,51.03712 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:11:32, 337.70 meter </name> <Point> <coordinates> 7.46030,51.03712 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:11:35, 337.70 meter </name> <Point> <coordinates> 7.46030,51.03712 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:11:38, 337.70 meter </name> <Point> <coordinates> 7.46030,51.03712 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:11:41, 337.70 meter </name> <Point> <coordinates> 7.46030,51.03712 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:11:44, 337.70 meter </name> <Point> <coordinates> 7.46030,51.03712 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:11:47, 337.70 meter </name> <Point> <coordinates> 7.46030,51.03712 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:11:50, 337.70 meter </name> <Point> <coordinates> 7.46030,51.03712 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:11:53, 337.70 meter </name> <Point> <coordinates> 7.46030,51.03712 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:11:56, 337.50 meter </name> <Point> <coordinates> 7.46030,51.03712 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:11:59, 337.50 meter </name> <Point> <coordinates> 7.46030,51.03710 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:12:02, 336.90 meter </name> <Point> <coordinates> 7.46030,51.03707 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:12:05, 336.30 meter </name> <Point> <coordinates> 7.46017,51.03696 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:12:08, 336.40 meter </name> <Point> <coordinates> 7.45982,51.03700 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:12:11, 336.20 meter </name> <Point> <coordinates> 7.45948,51.03702 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:12:14, 335.90 meter </name> <Point> <coordinates> 7.45932,51.03700 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:12:17, 335.30 meter </name> <Point> <coordinates> 7.45910,51.03702 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:12:20, 335.10 meter </name> <Point> <coordinates> 7.45873,51.03709 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:12:23, 335.00 meter </name> <Point> <coordinates> 7.45833,51.03718 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:12:26, 335.00 meter </name> <Point> <coordinates> 7.45792,51.03742 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:12:29, 335.50 meter </name> <Point> <coordinates> 7.45750,51.03783 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:12:32, 335.50 meter </name> <Point> <coordinates> 7.45718,51.03828 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:12:35, 334.40 meter </name> <Point> <coordinates> 7.45692,51.03875 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:12:38, 334.00 meter </name> <Point> <coordinates> 7.45670,51.03926 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:12:41, 333.70 meter </name> <Point> <coordinates> 7.45660,51.03985 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:12:44, 332.90 meter </name> <Point> <coordinates> 7.45632,51.04036 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:12:47, 332.60 meter </name> <Point> <coordinates> 7.45592,51.04092 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:12:50, 332.40 meter </name> <Point> <coordinates> 7.45563,51.04145 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:12:53, 332.00 meter </name> <Point> <coordinates> 7.45507,51.04180 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:12:56, 332.00 meter </name> <Point> <coordinates> 7.45432,51.04192 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:12:59, 331.80 meter </name> <Point> <coordinates> 7.45377,51.04225 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:13:02, 331.00 meter </name> <Point> <coordinates> 7.45348,51.04275 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:13:05, 330.80 meter </name> <Point> <coordinates> 7.45298,51.04327 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:13:08, 329.60 meter </name> <Point> <coordinates> 7.45218,51.04356 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:13:11, 329.40 meter </name> <Point> <coordinates> 7.45137,51.04370 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:13:14, 329.20 meter </name> <Point> <coordinates> 7.45067,51.04375 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:13:17, 328.70 meter </name> <Point> <coordinates> 7.45028,51.04383 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:13:20, 327.50 meter </name> <Point> <coordinates> 7.45032,51.04403 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:13:23, 326.10 meter </name> <Point> <coordinates> 7.45037,51.04412 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:13:26, 325.60 meter </name> <Point> <coordinates> 7.45047,51.04420 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:13:29, 325.40 meter </name> <Point> <coordinates> 7.45073,51.04426 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:13:32, 324.10 meter </name> <Point> <coordinates> 7.45127,51.04437 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:13:35, 318.90 meter </name> <Point> <coordinates> 7.45287,51.04483 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:13:38, 315.30 meter </name> <Point> <coordinates> 7.45410,51.04523 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:13:41, 313.90 meter </name> <Point> <coordinates> 7.45505,51.04570 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:13:44, 312.80 meter </name> <Point> <coordinates> 7.45592,51.04622 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:13:47, 311.60 meter </name> <Point> <coordinates> 7.45670,51.04675 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:13:50, 310.60 meter </name> <Point> <coordinates> 7.45742,51.04722 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:13:53, 307.80 meter </name> <Point> <coordinates> 7.45857,51.04771 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:13:56, 306.70 meter </name> <Point> <coordinates> 7.45955,51.04823 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:13:59, 304.70 meter </name> <Point> <coordinates> 7.46048,51.04855 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:14:02, 303.30 meter </name> <Point> <coordinates> 7.46118,51.04905 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:14:05, 301.10 meter </name> <Point> <coordinates> 7.46163,51.04978 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:14:08, 299.80 meter </name> <Point> <coordinates> 7.46223,51.05051 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:14:11, 299.00 meter </name> <Point> <coordinates> 7.46307,51.05122 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:14:14, 298.30 meter </name> <Point> <coordinates> 7.46415,51.05183 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:14:17, 297.10 meter </name> <Point> <coordinates> 7.46545,51.05233 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:14:20, 295.40 meter </name> <Point> <coordinates> 7.46672,51.05272 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:14:23, 292.90 meter </name> <Point> <coordinates> 7.46797,51.05294 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:14:26, 291.70 meter </name> <Point> <coordinates> 7.46922,51.05307 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:14:29, 290.20 meter </name> <Point> <coordinates> 7.47040,51.05323 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:14:32, 287.80 meter </name> <Point> <coordinates> 7.47132,51.05337 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:14:35, 283.20 meter </name> <Point> <coordinates> 7.47202,51.05299 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:14:38, 281.50 meter </name> <Point> <coordinates> 7.47253,51.05238 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:14:41, 280.40 meter </name> <Point> <coordinates> 7.47322,51.05169 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:14:44, 279.70 meter </name> <Point> <coordinates> 7.47428,51.05107 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:14:47, 278.40 meter </name> <Point> <coordinates> 7.47548,51.05067 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:14:50, 278.00 meter </name> <Point> <coordinates> 7.47667,51.05037 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:14:53, 277.40 meter </name> <Point> <coordinates> 7.47763,51.05001 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:14:56, 275.80 meter </name> <Point> <coordinates> 7.47840,51.04968 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:14:59, 275.30 meter </name> <Point> <coordinates> 7.47902,51.04945 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:15:02, 274.70 meter </name> <Point> <coordinates> 7.47958,51.04935 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:15:05, 273.70 meter </name> <Point> <coordinates> 7.48017,51.04950 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:15:08, 273.60 meter </name> <Point> <coordinates> 7.48075,51.04984 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:15:11, 272.90 meter </name> <Point> <coordinates> 7.48150,51.05013 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:15:14, 271.90 meter </name> <Point> <coordinates> 7.48240,51.05035 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:15:17, 271.40 meter </name> <Point> <coordinates> 7.48342,51.05057 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:15:20, 271.20 meter </name> <Point> <coordinates> 7.48450,51.05072 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:15:23, 270.80 meter </name> <Point> <coordinates> 7.48553,51.05072 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:15:26, 269.70 meter </name> <Point> <coordinates> 7.48650,51.05072 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:15:29, 268.90 meter </name> <Point> <coordinates> 7.48735,51.05072 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:15:32, 267.90 meter </name> <Point> <coordinates> 7.48810,51.05072 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:15:35, 266.70 meter </name> <Point> <coordinates> 7.48885,51.05068 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:15:38, 265.30 meter </name> <Point> <coordinates> 7.48967,51.05077 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:15:41, 263.80 meter </name> <Point> <coordinates> 7.49052,51.05089 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:15:44, 263.30 meter </name> <Point> <coordinates> 7.49145,51.05085 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:15:47, 262.90 meter </name> <Point> <coordinates> 7.49237,51.05075 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:15:50, 262.60 meter </name> <Point> <coordinates> 7.49320,51.05080 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:15:53, 261.70 meter </name> <Point> <coordinates> 7.49402,51.05105 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:15:56, 261.00 meter </name> <Point> <coordinates> 7.49480,51.05138 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:15:59, 260.90 meter </name> <Point> <coordinates> 7.49545,51.05185 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:16:02, 260.70 meter </name> <Point> <coordinates> 7.49597,51.05237 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:16:05, 260.00 meter </name> <Point> <coordinates> 7.49670,51.05272 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:16:08, 259.10 meter </name> <Point> <coordinates> 7.49747,51.05309 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:16:11, 259.00 meter </name> <Point> <coordinates> 7.49812,51.05350 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:16:14, 259.10 meter </name> <Point> <coordinates> 7.49873,51.05388 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:16:17, 259.20 meter </name> <Point> <coordinates> 7.49928,51.05425 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:16:20, 259.00 meter </name> <Point> <coordinates> 7.49985,51.05453 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:16:23, 259.00 meter </name> <Point> <coordinates> 7.50052,51.05470 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:16:26, 259.30 meter </name> <Point> <coordinates> 7.50108,51.05485 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:16:29, 259.50 meter </name> <Point> <coordinates> 7.50143,51.05488 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:16:32, 260.10 meter </name> <Point> <coordinates> 7.50160,51.05477 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:16:35, 260.70 meter </name> <Point> <coordinates> 7.50172,51.05458 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:16:38, 259.80 meter </name> <Point> <coordinates> 7.50168,51.05430 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:16:41, 258.40 meter </name> <Point> <coordinates> 7.50180,51.05377 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:16:44, 258.20 meter </name> <Point> <coordinates> 7.50195,51.05317 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:16:47, 257.40 meter </name> <Point> <coordinates> 7.50193,51.05242 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:16:50, 257.50 meter </name> <Point> <coordinates> 7.50200,51.05165 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:16:53, 258.40 meter </name> <Point> <coordinates> 7.50243,51.05098 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:16:56, 259.80 meter </name> <Point> <coordinates> 7.50315,51.05033 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:16:59, 262.00 meter </name> <Point> <coordinates> 7.50378,51.04967 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:17:02, 264.20 meter </name> <Point> <coordinates> 7.50423,51.04903 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:17:05, 266.30 meter </name> <Point> <coordinates> 7.50448,51.04853 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:17:08, 267.60 meter </name> <Point> <coordinates> 7.50442,51.04810 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:17:11, 267.50 meter </name> <Point> <coordinates> 7.50400,51.04775 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:17:14, 267.40 meter </name> <Point> <coordinates> 7.50357,51.04742 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:17:17, 267.80 meter </name> <Point> <coordinates> 7.50313,51.04703 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:17:20, 267.70 meter </name> <Point> <coordinates> 7.50270,51.04670 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:17:23, 270.50 meter </name> <Point> <coordinates> 7.50238,51.04650 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:17:26, 271.20 meter </name> <Point> <coordinates> 7.50192,51.04637 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:17:29, 271.40 meter </name> <Point> <coordinates> 7.50117,51.04602 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:17:32, 270.30 meter </name> <Point> <coordinates> 7.50018,51.04552 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:17:35, 268.60 meter </name> <Point> <coordinates> 7.49905,51.04500 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:17:38, 266.80 meter </name> <Point> <coordinates> 7.49815,51.04442 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:17:41, 264.60 meter </name> <Point> <coordinates> 7.49743,51.04385 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:17:44, 264.40 meter </name> <Point> <coordinates> 7.49690,51.04356 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:17:47, 264.20 meter </name> <Point> <coordinates> 7.49642,51.04330 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:17:50, 264.20 meter </name> <Point> <coordinates> 7.49597,51.04302 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:17:53, 264.00 meter </name> <Point> <coordinates> 7.49552,51.04270 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:17:56, 263.70 meter </name> <Point> <coordinates> 7.49513,51.04238 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:17:59, 263.40 meter </name> <Point> <coordinates> 7.49482,51.04215 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:18:02, 262.90 meter </name> <Point> <coordinates> 7.49443,51.04200 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:18:05, 262.30 meter </name> <Point> <coordinates> 7.49420,51.04170 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:18:08, 261.90 meter </name> <Point> <coordinates> 7.49388,51.04138 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:18:11, 261.20 meter </name> <Point> <coordinates> 7.49337,51.04113 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:18:14, 260.50 meter </name> <Point> <coordinates> 7.49273,51.04090 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:18:17, 259.50 meter </name> <Point> <coordinates> 7.49207,51.04050 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:18:20, 258.50 meter </name> <Point> <coordinates> 7.49128,51.03993 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:18:23, 257.50 meter </name> <Point> <coordinates> 7.49042,51.03928 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:18:26, 256.40 meter </name> <Point> <coordinates> 7.48952,51.03860 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:18:29, 254.50 meter </name> <Point> <coordinates> 7.48872,51.03798 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:18:32, 252.90 meter </name> <Point> <coordinates> 7.48802,51.03748 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:18:35, 251.10 meter </name> <Point> <coordinates> 7.48720,51.03720 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:18:38, 249.20 meter </name> <Point> <coordinates> 7.48628,51.03707 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:18:41, 247.40 meter </name> <Point> <coordinates> 7.48547,51.03693 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:18:44, 245.90 meter </name> <Point> <coordinates> 7.48477,51.03675 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:18:47, 244.60 meter </name> <Point> <coordinates> 7.48435,51.03640 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:18:50, 243.50 meter </name> <Point> <coordinates> 7.48405,51.03597 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:18:53, 242.30 meter </name> <Point> <coordinates> 7.48368,51.03550 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:18:56, 241.00 meter </name> <Point> <coordinates> 7.48313,51.03507 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:18:59, 239.80 meter </name> <Point> <coordinates> 7.48253,51.03468 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:19:02, 238.70 meter </name> <Point> <coordinates> 7.48198,51.03437 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:19:05, 237.10 meter </name> <Point> <coordinates> 7.48142,51.03419 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:19:08, 234.10 meter </name> <Point> <coordinates> 7.48075,51.03411 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:19:11, 233.50 meter </name> <Point> <coordinates> 7.48010,51.03397 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:19:14, 233.00 meter </name> <Point> <coordinates> 7.47950,51.03371 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:19:17, 232.40 meter </name> <Point> <coordinates> 7.47890,51.03343 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:19:20, 231.60 meter </name> <Point> <coordinates> 7.47833,51.03319 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:19:23, 230.90 meter </name> <Point> <coordinates> 7.47787,51.03287 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:19:26, 230.00 meter </name> <Point> <coordinates> 7.47755,51.03251 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:19:29, 229.20 meter </name> <Point> <coordinates> 7.47720,51.03217 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:19:32, 228.70 meter </name> <Point> <coordinates> 7.47662,51.03190 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:19:35, 228.10 meter </name> <Point> <coordinates> 7.47580,51.03157 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:19:38, 227.30 meter </name> <Point> <coordinates> 7.47487,51.03117 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:19:41, 225.90 meter </name> <Point> <coordinates> 7.47400,51.03078 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:19:44, 224.70 meter </name> <Point> <coordinates> 7.47320,51.03047 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:19:47, 223.80 meter </name> <Point> <coordinates> 7.47252,51.03023 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:19:50, 222.80 meter </name> <Point> <coordinates> 7.47203,51.03020 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:19:53, 221.10 meter </name> <Point> <coordinates> 7.47163,51.03048 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:19:56, 220.70 meter </name> <Point> <coordinates> 7.47157,51.03090 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:19:59, 221.10 meter </name> <Point> <coordinates> 7.47162,51.03138 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:20:02, 221.70 meter </name> <Point> <coordinates> 7.47148,51.03188 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:20:05, 222.40 meter </name> <Point> <coordinates> 7.47097,51.03217 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:20:08, 223.30 meter </name> <Point> <coordinates> 7.47007,51.03202 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:20:11, 224.80 meter </name> <Point> <coordinates> 7.46900,51.03180 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:20:14, 228.60 meter </name> <Point> <coordinates> 7.46777,51.03188 </coordinates> </Point> </Placemark>
			<Placemark> <name> 2011-05-28, 18:20:17, 231.00 meter </name> <Point> <coordinates> 7.46653,51.03214 </coordinates> </Point> </Placemark>
