<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
  version="1.1"
  creator="TIMM4"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"  xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
  <time>2012-05-19T11:35:25Z</time>
  <bounds minlat="48.8038584" minlon="10.7041762" maxlat="49.0584254" maxlon="11.8824639"/>
</metadata>
<trk>
	<name>Naturpark Altmühltal (1)</name>
	<trkseg>
		<trkpt lat="48.9232904" lon="11.8694687" />
		<trkpt lat="48.9223921" lon="11.8824639" />
		<trkpt lat="48.9141726" lon="11.8735811" />
		<trkpt lat="48.9126454" lon="11.8637662" />
		<trkpt lat="48.9081268" lon="11.8576468" />
		<trkpt lat="48.9043270" lon="11.8607065" />
		<trkpt lat="48.8937896" lon="11.8490927" />
		<trkpt lat="48.8937627" lon="11.8491585" />
		<trkpt lat="48.8916337" lon="11.8399467" />
		<trkpt lat="48.8911485" lon="11.8272470" />
		<trkpt lat="48.8911485" lon="11.8272799" />
		<trkpt lat="48.8951101" lon="11.8207659" />
		<trkpt lat="48.8942477" lon="11.8187590" />
		<trkpt lat="48.8927655" lon="11.8174760" />
		<trkpt lat="48.8927655" lon="11.8175088" />
		<trkpt lat="48.8975356" lon="11.8078032" />
		<trkpt lat="48.8975086" lon="11.8078361" />
		<trkpt lat="48.9107679" lon="11.7999074" />
		<trkpt lat="48.9107679" lon="11.7999403" />
		<trkpt lat="48.9098785" lon="11.7800688" />
		<trkpt lat="48.9215747" lon="11.7845761" />
		<trkpt lat="48.9293362" lon="11.7972752" />
		<trkpt lat="48.9325971" lon="11.7914191" />
		<trkpt lat="48.9381488" lon="11.7862538" />
		<trkpt lat="48.9391729" lon="11.7818453" />
		<trkpt lat="48.9389573" lon="11.7804635" />
		<trkpt lat="48.9389573" lon="11.7804964" />
		<trkpt lat="48.9424608" lon="11.7502286" />
		<trkpt lat="48.9524860" lon="11.7341075" />
		<trkpt lat="48.9524860" lon="11.7341404" />
		<trkpt lat="48.9539683" lon="11.7287778" />
		<trkpt lat="48.9539953" lon="11.7288107" />
		<trkpt lat="48.9600858" lon="11.7360485" />
		<trkpt lat="48.9574717" lon="11.7354892" />
		<trkpt lat="48.9577681" lon="11.7396346" />
		<trkpt lat="48.9509769" lon="11.7440430" />
		<trkpt lat="48.9502762" lon="11.7422007" />
		<trkpt lat="48.9527825" lon="11.7436812" />
		<trkpt lat="48.9583880" lon="11.7386147" />
		<trkpt lat="48.9567441" lon="11.7295345" />
		<trkpt lat="48.9536718" lon="11.7258826" />
		<trkpt lat="48.9576334" lon="11.7100247" />
		<trkpt lat="48.9580916" lon="11.6974244" />
		<trkpt lat="48.9580916" lon="11.6975231" />
		<trkpt lat="48.9610291" lon="11.6905810" />
		<trkpt lat="48.9594661" lon="11.6856461" />
		<trkpt lat="48.9615412" lon="11.6854816" />
		<trkpt lat="48.9634546" lon="11.6828826" />
		<trkpt lat="48.9676318" lon="11.6792635" />
		<trkpt lat="48.9676318" lon="11.6792964" />
		<trkpt lat="48.9787620" lon="11.6876199" />
		<trkpt lat="48.9888681" lon="11.6825535" />
		<trkpt lat="48.9914283" lon="11.6739336" />
		<trkpt lat="48.9768756" lon="11.6548517" />
		<trkpt lat="48.9896766" lon="11.6352105" />
		<trkpt lat="48.9896766" lon="11.6352434" />
		<trkpt lat="49.0046068" lon="11.6289594" />
		<trkpt lat="49.0092961" lon="11.6203065" />
		<trkpt lat="49.0093500" lon="11.6203395" />
		<trkpt lat="49.0169767" lon="11.6149111" />
		<trkpt lat="49.0214234" lon="11.6165232" />
		<trkpt lat="49.0319069" lon="11.6017512" />
		<trkpt lat="49.0347365" lon="11.5884597" />
		<trkpt lat="49.0347365" lon="11.5884926" />
		<trkpt lat="49.0356260" lon="11.5837551" />
		<trkpt lat="49.0322842" lon="11.5722399" />
		<trkpt lat="49.0334161" lon="11.5680617" />
		<trkpt lat="49.0403422" lon="11.5643109" />
		<trkpt lat="49.0403422" lon="11.5642780" />
		<trkpt lat="49.0502597" lon="11.5483219" />
		<trkpt lat="49.0540057" lon="11.5370697" />
		<trkpt lat="49.0584254" lon="11.5169683" />
		<trkpt lat="49.0555149" lon="11.5167051" />
		<trkpt lat="49.0554879" lon="11.5167380" />
		<trkpt lat="49.0544369" lon="11.5114412" />
		<trkpt lat="49.0544100" lon="11.5114412" />
		<trkpt lat="49.0440343" lon="11.4839368" />
		<trkpt lat="49.0399649" lon="11.4824564" />
		<trkpt lat="49.0393181" lon="11.4750207" />
		<trkpt lat="49.0393181" lon="11.4749879" />
		<trkpt lat="49.0365692" lon="11.4711387" />
		<trkpt lat="49.0329041" lon="11.4624532" />
		<trkpt lat="49.0285651" lon="11.4519249" />
		<trkpt lat="49.0018580" lon="11.4444897" />
		<trkpt lat="49.0018580" lon="11.4445225" />
		<trkpt lat="48.9953362" lon="11.4239600" />
		<trkpt lat="49.0029359" lon="11.3959952" />
		<trkpt lat="49.0012111" lon="11.3831644" />
		<trkpt lat="48.9977077" lon="11.3753997" />
		<trkpt lat="48.9981389" lon="11.3672078" />
		<trkpt lat="48.9827506" lon="11.3594436" />
		<trkpt lat="48.9777649" lon="11.3463164" />
		<trkpt lat="48.9814301" lon="11.3373349" />
		<trkpt lat="48.9775224" lon="11.3104884" />
		<trkpt lat="48.9844484" lon="11.3080210" />
		<trkpt lat="48.9912936" lon="11.3010463" />
		<trkpt lat="48.9880058" lon="11.2802204" />
		<trkpt lat="48.9972495" lon="11.2656129" />
		<trkpt lat="48.9967105" lon="11.2593291" />
		<trkpt lat="48.9923716" lon="11.2473203" />
		<trkpt lat="48.9998905" lon="11.2226126" />
		<trkpt lat="48.9936652" lon="11.2087292" />
		<trkpt lat="48.9872512" lon="11.2083344" />
		<trkpt lat="48.9872512" lon="11.2083673" />
		<trkpt lat="48.9809450" lon="11.2235009" />
		<trkpt lat="48.9611640" lon="11.2286661" />
		<trkpt lat="48.9611640" lon="11.2287319" />
		<trkpt lat="48.9497912" lon="11.2140918" />
		<trkpt lat="48.9480933" lon="11.2060972" />
		<trkpt lat="48.9331631" lon="11.2050442" />
		<trkpt lat="48.9283930" lon="11.1992539" />
		<trkpt lat="48.9283930" lon="11.1992868" />
		<trkpt lat="48.9136246" lon="11.1987934" />
		<trkpt lat="48.9054588" lon="11.1983986" />
		<trkpt lat="48.9024674" lon="11.2027742" />
		<trkpt lat="48.9017398" lon="11.2025768" />
		<trkpt lat="48.9012008" lon="11.1949110" />
		<trkpt lat="48.8935201" lon="11.1874428" />
		<trkpt lat="48.8906096" lon="11.1866861" />
		<trkpt lat="48.8925499" lon="11.1798431" />
		<trkpt lat="48.9014163" lon="11.1728680" />
		<trkpt lat="48.8964846" lon="11.1626034" />
		<trkpt lat="48.8830906" lon="11.1695123" />
		<trkpt lat="48.8830637" lon="11.1695451" />
		<trkpt lat="48.8803956" lon="11.1636230" />
		<trkpt lat="48.8803956" lon="11.1636558" />
		<trkpt lat="48.8880493" lon="11.1377641" />
		<trkpt lat="48.8938435" lon="11.1198335" />
		<trkpt lat="48.8938704" lon="11.1198335" />
		<trkpt lat="48.8891811" lon="11.1049299" />
		<trkpt lat="48.8775659" lon="11.1021663" />
		<trkpt lat="48.8775389" lon="11.1021663" />
		<trkpt lat="48.8657349" lon="11.1026269" />
		<trkpt lat="48.8657349" lon="11.1026598" />
		<trkpt lat="48.8642527" lon="11.0929868" />
		<trkpt lat="48.8711787" lon="11.0820314" />
		<trkpt lat="48.8712326" lon="11.0820314" />
		<trkpt lat="48.8725262" lon="11.0750568" />
		<trkpt lat="48.8721489" lon="11.0739381" />
		<trkpt lat="48.8713135" lon="11.0759450" />
		<trkpt lat="48.8658427" lon="11.0739053" />
		<trkpt lat="48.8561678" lon="11.0783467" />
		<trkpt lat="48.8490800" lon="11.0756160" />
		<trkpt lat="48.8421539" lon="11.0578829" />
		<trkpt lat="48.8421539" lon="11.0579158" />
		<trkpt lat="48.8316435" lon="11.0543956" />
		<trkpt lat="48.8271699" lon="11.0618308" />
		<trkpt lat="48.8271699" lon="11.0618637" />
		<trkpt lat="48.8254451" lon="11.0837422" />
		<trkpt lat="48.8183843" lon="11.0806497" />
		<trkpt lat="48.8177644" lon="11.0800575" />
		<trkpt lat="48.8220763" lon="11.0810115" />
		<trkpt lat="48.8114313" lon="11.0696613" />
		<trkpt lat="48.8038584" lon="11.0570933" />
		<trkpt lat="48.8038584" lon="11.0571262" />
		<trkpt lat="48.8067151" lon="11.0423541" />
		<trkpt lat="48.8060144" lon="11.0271546" />
		<trkpt lat="48.8074427" lon="11.0270230" />
		<trkpt lat="48.8140992" lon="11.0318922" />
		<trkpt lat="48.8140723" lon="11.0319579" />
		<trkpt lat="48.8189232" lon="11.0354452" />
		<trkpt lat="48.8193813" lon="11.0302472" />
		<trkpt lat="48.8215103" lon="11.0346228" />
		<trkpt lat="48.8264422" lon="11.0250488" />
		<trkpt lat="48.8264422" lon="11.0251146" />
		<trkpt lat="48.8345541" lon="11.0237657" />
		<trkpt lat="48.8446602" lon="11.0101124" />
		<trkpt lat="48.8489182" lon="11.0176464" />
		<trkpt lat="48.8702893" lon="11.0112639" />
		<trkpt lat="48.8730113" lon="11.0241935" />
		<trkpt lat="48.8730113" lon="11.0242265" />
		<trkpt lat="48.8766227" lon="11.0254766" />
		<trkpt lat="48.8805303" lon="11.0343265" />
		<trkpt lat="48.8879953" lon="11.0314314" />
		<trkpt lat="48.8876450" lon="11.0181072" />
		<trkpt lat="48.8938974" lon="11.0163301" />
		<trkpt lat="48.8940051" lon="11.0008675" />
		<trkpt lat="48.8939513" lon="10.9909317" />
		<trkpt lat="48.8939782" lon="10.9909317" />
		<trkpt lat="48.9000688" lon="10.9940901" />
		<trkpt lat="48.9061056" lon="10.9942217" />
		<trkpt lat="48.9153493" lon="10.9850098" />
		<trkpt lat="48.9237845" lon="10.9880037" />
		<trkpt lat="48.9260753" lon="10.9834307" />
		<trkpt lat="48.9238385" lon="10.9713890" />
		<trkpt lat="48.9271533" lon="10.9656645" />
		<trkpt lat="48.9303873" lon="10.9687242" />
		<trkpt lat="48.9326511" lon="10.9734946" />
		<trkpt lat="48.9333517" lon="10.9747119" />
		<trkpt lat="48.9359389" lon="10.9747448" />
		<trkpt lat="48.9278001" lon="10.9634274" />
		<trkpt lat="48.9243776" lon="10.9536891" />
		<trkpt lat="48.9124658" lon="10.9403318" />
		<trkpt lat="48.8960534" lon="10.9348046" />
		<trkpt lat="48.8936549" lon="10.9256583" />
		<trkpt lat="48.8897741" lon="10.9239147" />
		<trkpt lat="48.8898280" lon="10.9239476" />
		<trkpt lat="48.8809616" lon="10.9061816" />
		<trkpt lat="48.8670824" lon="10.9036484" />
		<trkpt lat="48.8670824" lon="10.9036813" />
		<trkpt lat="48.8618542" lon="10.8964431" />
		<trkpt lat="48.8521523" lon="10.8820661" />
		<trkpt lat="48.8473552" lon="10.8619313" />
		<trkpt lat="48.8393512" lon="10.8446589" />
		<trkpt lat="48.8534998" lon="10.8102456" />
		<trkpt lat="48.8620428" lon="10.7815240" />
		<trkpt lat="48.8667859" lon="10.7630341" />
		<trkpt lat="48.8668129" lon="10.7630341" />
		<trkpt lat="48.8722297" lon="10.7594481" />
		<trkpt lat="48.8745205" lon="10.7315489" />
		<trkpt lat="48.8748170" lon="10.7271072" />
		<trkpt lat="48.8729574" lon="10.7264164" />
		<trkpt lat="48.8731730" lon="10.7106905" />
		<trkpt lat="48.8734156" lon="10.7062488" />
		<trkpt lat="48.8734695" lon="10.7063146" />
		<trkpt lat="48.8765148" lon="10.7041762" />
		<trkpt lat="48.8765148" lon="10.7042091" />
		<trkpt lat="48.8793444" lon="10.7060514" />
		<trkpt lat="48.8753829" lon="10.7049329" />
		<trkpt lat="48.8729844" lon="10.7188493" />
		<trkpt lat="48.8727149" lon="10.7255283" />
		<trkpt lat="48.8727688" lon="10.7255612" />
		<trkpt lat="48.8768383" lon="10.7304961" />
		<trkpt lat="48.8768383" lon="10.7305619" />
		<trkpt lat="48.8919839" lon="10.7360561" />
		<trkpt lat="48.8975895" lon="10.7481303" />
		<trkpt lat="48.8975895" lon="10.7481632" />
		<trkpt lat="48.9026560" lon="10.7694495" />
		<trkpt lat="48.9023596" lon="10.7841886" />
		<trkpt lat="48.9023327" lon="10.7842544" />
		<trkpt lat="48.9068871" lon="10.7877746" />
		<trkpt lat="48.9068871" lon="10.7878074" />
		<trkpt lat="48.9124118" lon="10.7889261" />
		<trkpt lat="48.9162117" lon="10.7861626" />
		<trkpt lat="48.9259136" lon="10.7852743" />
		<trkpt lat="48.9313844" lon="10.7615207" />
		<trkpt lat="48.9353190" lon="10.7593822" />
		<trkpt lat="48.9353729" lon="10.7592836" />
		<trkpt lat="48.9403587" lon="10.7698771" />
		<trkpt lat="48.9491442" lon="10.7919858" />
		<trkpt lat="48.9581994" lon="10.8212009" />
		<trkpt lat="48.9593583" lon="10.8223524" />
		<trkpt lat="48.9640744" lon="10.8437043" />
		<trkpt lat="48.9574987" lon="10.8696949" />
		<trkpt lat="48.9575257" lon="10.8696949" />
		<trkpt lat="48.9601668" lon="10.8939093" />
		<trkpt lat="48.9601668" lon="10.8939751" />
		<trkpt lat="48.9639935" lon="10.8945015" />
		<trkpt lat="48.9582533" lon="10.9053257" />
		<trkpt lat="48.9582533" lon="10.9053585" />
		<trkpt lat="48.9569868" lon="10.9161499" />
		<trkpt lat="48.9657454" lon="10.9179922" />
		<trkpt lat="48.9764982" lon="10.9183870" />
		<trkpt lat="48.9811606" lon="10.9217101" />
		<trkpt lat="48.9850144" lon="10.9220720" />
		<trkpt lat="49.0018041" lon="10.9260857" />
		<trkpt lat="49.0125839" lon="10.9330275" />
		<trkpt lat="49.0215851" lon="10.9414826" />
		<trkpt lat="49.0249269" lon="10.9545112" />
		<trkpt lat="49.0249269" lon="10.9545770" />
		<trkpt lat="49.0290952" lon="10.9623306" />
		<trkpt lat="49.0290952" lon="10.9623086" />
		<trkpt lat="49.0291130" lon="10.9672653" />
		<trkpt lat="49.0312510" lon="10.9672873" />
		<trkpt lat="49.0326165" lon="10.9700508" />
	</trkseg>
</trk>
<trk>
	<name>Naturpark Altmühltal (2)</name>
	<trkseg>
		<trkpt lat="49.0009244" lon="11.3900184" />
		<trkpt lat="48.9914562" lon="11.3846229" />
		<trkpt lat="48.9827515" lon="11.3883076" />
		<trkpt lat="48.9642100" lon="11.3985393" />
		<trkpt lat="48.9559634" lon="11.3980788" />
		<trkpt lat="48.9507352" lon="11.3952166" />
		<trkpt lat="48.9476359" lon="11.3914331" />
		<trkpt lat="48.9449680" lon="11.3676464" />
		<trkpt lat="48.9435127" lon="11.3624483" />
		<trkpt lat="48.9402248" lon="11.3593558" />
		<trkpt lat="48.9343767" lon="11.3746870" />
		<trkpt lat="48.9284830" lon="11.3772179" />
		<trkpt lat="48.9242250" lon="11.3745201" />
		<trkpt lat="48.9225002" lon="11.3720527" />
		<trkpt lat="48.9125558" lon="11.3669203" />
		<trkpt lat="48.8877621" lon="11.3742569" />
		<trkpt lat="48.8877621" lon="11.3742240" />
		<trkpt lat="48.8626179" lon="11.3664598" />
		<trkpt lat="48.8673342" lon="11.3478712" />
		<trkpt lat="48.8720773" lon="11.3315858" />
		<trkpt lat="48.8876811" lon="11.3261903" />
		<trkpt lat="48.8876811" lon="11.3262561" />
		<trkpt lat="48.9046057" lon="11.3241834" />
		<trkpt lat="48.9046057" lon="11.3242164" />
		<trkpt lat="48.9169755" lon="11.3428375" />
		<trkpt lat="48.9170294" lon="11.3428375" />
		<trkpt lat="48.9211796" lon="11.3470815" />
		<trkpt lat="48.9230391" lon="11.3421137" />
		<trkpt lat="48.9230391" lon="11.3421466" />
		<trkpt lat="48.9321482" lon="11.3207289" />
		<trkpt lat="48.9206676" lon="11.3086546" />
		<trkpt lat="48.9069233" lon="11.3028314" />
		<trkpt lat="48.8966554" lon="11.2826638" />
		<trkpt lat="48.8901066" lon="11.2627594" />
		<trkpt lat="48.8830728" lon="11.2405519" />
		<trkpt lat="48.8812402" lon="11.2195946" />
		<trkpt lat="48.8812402" lon="11.2196276" />
		<trkpt lat="48.8859294" lon="11.2013021" />
		<trkpt lat="48.8908882" lon="11.1860038" />
	</trkseg>
</trk>
</gpx>